🇫🇲
Federated States of Micronesia
ISO alpha-2: FM · alpha-3: FSM
Statistics
GDP (nominal)
$471.4M
1 of 1 countries
Population
113K
1 of 1 countries
CO2 Emissions
0 kt
1 of 1 countries
Group Memberships (9)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| AOSIS(39) | $471.4M#15 | 0.05% | 113K#13 | 0.17% |
| Asia Pacific(55) | $471.4M#15 | 0% | 113K#16 | 0% |
| G77(134) | $471.4M#56 | 0% | 113K#56 | 0% |
| IDA(58) | $471.4M#20 | 0.03% | 113K#21 | 0.01% |
| LMCs(50) | $471.4M#20 | 0.01% | 113K#20 | 0% |
| PIF(18) | $471.4M#4 | 0.02% | 113K#4 | 0.24% |
| SIDS(52) | $471.4M#20 | 0.04% | 113K#16 | 0.15% |
| UN(193) | $471.4M#76 | 0% | 113K#74 | 0% |
| World(232) | $471.4M#87 | 0% | 113K#79 | 0% |
AOSIS
39 countriesAlliance of Small Island Developing States
UNGA
Asia Pacific
55 countriesAsia Pacific Group
UNGA
G77
134 countriesThe Group of 77 and China
UNGA
IDA
58 countriesInternational Development Association
World Bank
LMCs
50 countriesLower middle income economies
World Bank
PIF
18 countriesPacific Island Forum
OceaniaPacific
SIDS
52 countriesSmall Island Developing States
UNGA
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards