🇦🇷
Argentina
ISO alpha-2: AR · alpha-3: ARG
Statistics
GDP (nominal)
$638.37B
1 of 1 countries
Population
45.7M
1 of 1 countries
CO2 Emissions
183.3 Mt
1 of 1 countries
Group Memberships (10)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| G20(20) | $638.37B#17 | 0.75% | 45.7M#15 | 0.98% |
| G24(29) | $638.37B#5 | 2.01% | 45.7M#10 | 0.98% |
| G77(134) | $638.37B#6 | 1.64% | 45.7M#11 | 0.72% |
| GRULAC(33) | $638.37B#3 | 9.42% | 45.7M#4 | 7.25% |
| MERCOSUR(4) | $638.37B#2 | 21.64% | 45.7M#2 | 17.05% |
| OAS(35) | $638.37B#5 | 1.68% | 45.7M#5 | 4.39% |
| UMCs(56) | $638.37B#6 | 1.93% | 45.7M#8 | 1.56% |
| UN(193) | $638.37B#17 | 0.58% | 45.7M#20 | 0.57% |
| World(232) | $638.37B#17 | 0.7% | 45.7M#21 | 0.85% |
| zangger(39) | $638.37B#12 | 0.86% | 45.7M#11 | 1.81% |
G20
20 countriesG20
AsiaAfricaEuropeLatin America and the CaribbeanOceania
G24
29 countriesG24
IMF
G77
134 countriesThe Group of 77 and China
UNGA
GRULAC
33 countriesLatin America and the Caribbean Group
UNGALatin America and the Caribbean
MERCOSUR
4 countriesSouthern Common Market
Latin America and the Caribbean
OAS
35 countriesOrganization of American States
Latin America and the Caribbean
UMCs
56 countriesUpper middle income countries
World Bank
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards
zangger
39 countriesZangger Committee
Peace and Security