Upper middle income countries
World BankWorld Bank
Upper Middle Income Economies a category established by the World Bank, for the 2021 fiscal year are defined as those with a GNI per capita between $4,046 and $12,535
Aggregate Statistics
GDP (nominal)
$33.01T
56 of 56 countries
Population
2.92B
56 of 56 countries
CO2 Emissions
20.70 Gt
53 of 56 countries
Country Breakdown
Each country's share of the group's total GDP, population, and CO2 emissions.
| Country | GDP | % | Population | % |
|---|---|---|---|---|
| 🇨🇳China | $18.7T | 56.78% | 1.41B | 48.19% |
| 🇧🇷Brazil | $2.2T | 6.62% | 212.0M | 7.25% |
| 🇷🇺Russian Federation | $2.2T | 6.59% | 143.5M | 4.91% |
| 🇲🇽Mexico | $1.9T | 5.62% | 130.9M | 4.48% |
| 🇮🇩Indonesia | $1.4T | 4.23% | 283.5M | 9.7% |
| 🇦🇷Argentina | $638.4B | 1.93% | 45.7M | 1.56% |
| 🇨🇴Colombia | $418.8B | 1.27% | 52.9M | 1.81% |
| 🇿🇦South Africa | $401.1B | 1.22% | 64.0M | 2.19% |
| 🇪🇨Ecuador | $124.7B | 0.38% | 18.1M | 0.62% |
| 🇩🇴Dominican Republic | $124.3B | 0.38% | 11.4M | 0.39% |
| 🇬🇹Guatemala | $113.2B | 0.34% | 18.4M | 0.63% |
| 🇨🇺Cuba | $107.4B | 0.33% | 11.0M | 0.38% |
| 🇨🇷Costa Rica | $95.4B | 0.29% | 5.1M | 0.18% |
| 🇦🇿Azerbaijan | $74.3B | 0.23% | 10.2M | 0.35% |
| 🇬🇪Georgia | $34.2B | 0.1% | 3.7M | 0.13% |
| 🇧🇦Bosnia and Herzegovina | $29.6B | 0.09% | 3.2M | 0.11% |
| 🇦🇱Albania | $27.0B | 0.08% | 2.4M | 0.08% |
| 🇦🇲Armenia | $26.0B | 0.08% | 3.0M | 0.1% |
| 🇬🇾Guyana | $24.7B | 0.07% | 831K | 0.03% |
| 🇬🇦Gabon | $20.9B | 0.06% | 2.5M | 0.09% |
| 🇧🇼Botswana | $19.4B | 0.06% | 2.5M | 0.09% |
| 🇬🇶Equatorial Guinea | $12.8B | 0.04% | 1.9M | 0.06% |
| 🇫🇯Fiji | $6.0B | 0.02% | 929K | 0.03% |
| 🇧🇿Belize | $3.2B | 0.01% | 417K | 0.01% |
| 🇬🇩Grenada | $1.4B | 0% | 117K | 0% |
| 🇦🇸American Samoa | $871M | 0% | 47K | 0% |
| 🇩🇲Dominica | $689M | 0% | 66K | 0% |
| 🇲🇪Montenegro | — | — | — | — |
| 🇳🇦Namibia | — | — | — | — |
| 🇲🇰North Macedonia | — | — | — | — |
| 🇵🇾Paraguay | — | — | — | — |
| 🇵🇪Peru | — | — | — | — |
| 🇧🇾Belarus | — | — | — | — |
| 🇼🇸Samoa | — | — | — | — |
| 🇮🇷Iran, Islamic Rep. | — | — | — | — |
| 🇷🇸Serbia | — | — | — | — |
| 🇮🇶Iraq | — | — | — | — |
| 🇯🇲Jamaica | — | — | — | — |
| 🇱🇨St. Lucia | — | — | — | — |
| 🇧🇬Bulgaria | — | — | — | — |
| 🇯🇴Jordan | — | — | — | — |
| 🇻🇨St. Vincent and the Grenadines | — | — | — | — |
| 🇰🇿Kazakhstan | — | — | — | — |
| 🇸🇷Suriname | — | — | — | — |
| 🇽🇰Kosovo | — | — | — | — |
| 🇹🇭Thailand | — | — | — | — |
| 🇱🇧Lebanon | — | — | — | — |
| 🇹🇴Tonga | — | — | — | — |
| 🇱🇾Libya | — | — | — | — |
| 🇹🇷Turkey | — | — | — | — |
| 🇲🇾Malaysia | — | — | — | — |
| 🇹🇲Turkmenistan | — | — | — | — |
| 🇲🇻Maldives | — | — | — | — |
| 🇹🇻Tuvalu | — | — | — | — |
| 🇲🇭Marshall Islands | — | — | — | — |
| 🇻🇪Venezuela | — | — | — | — |
Member Countries (56)
🇦🇱Albania(AL)🇫🇯Fiji(FJ)🇲🇪Montenegro(ME)🇦🇸American Samoa(AS)🇬🇦Gabon(GA)🇳🇦Namibia(NA)🇦🇷Argentina(AR)🇬🇪Georgia(GE)🇲🇰North Macedonia(MK)🇦🇲Armenia(AM)🇬🇩Grenada(GD)🇵🇾Paraguay(PY)🇦🇿Azerbaijan(AZ)🇬🇹Guatemala(GT)🇵🇪Peru(PE)🇧🇾Belarus(BY)🇬🇾Guyana(GY)🇷🇺Russian Federation(RU)🇧🇿Belize(BZ)🇮🇩Indonesia(ID)🇼🇸Samoa(WS)🇧🇦Bosnia and Herzegovina(BA)🇮🇷Iran, Islamic Rep.(IR)🇷🇸Serbia(RS)🇧🇼Botswana(BW)🇮🇶Iraq(IQ)🇿🇦South Africa(ZA)🇧🇷Brazil(BR)🇯🇲Jamaica(JM)🇱🇨St. Lucia(LC)🇧🇬Bulgaria(BG)🇯🇴Jordan(JO)🇻🇨St. Vincent and the Grenadines(VC)🇨🇳China(CN)🇰🇿Kazakhstan(KZ)🇸🇷Suriname(SR)🇨🇴Colombia(CO)🇽🇰Kosovo(XK)🇹🇭Thailand(TH)🇨🇷Costa Rica(CR)🇱🇧Lebanon(LB)🇹🇴Tonga(TO)🇨🇺Cuba(CU)🇱🇾Libya(LY)🇹🇷Turkey(TR)🇩🇲Dominica(DM)🇲🇾Malaysia(MY)🇹🇲Turkmenistan(TM)🇩🇴Dominican Republic(DO)🇲🇻Maldives(MV)🇹🇻Tuvalu(TV)🇬🇶Equatorial Guinea(GQ)🇲🇭Marshall Islands(MH)🇻🇪Venezuela(VE)🇪🇨Ecuador(EC)🇲🇽Mexico(MX)