🇮🇳
India
ISO alpha-2: IN · alpha-3: IND
Statistics
GDP (nominal)
$3.91T
1 of 1 countries
Population
1.45B
1 of 1 countries
CO2 Emissions
3.15 Gt
1 of 1 countries
Group Memberships (15)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACD(34) | $3.91T#3 | 9.7% | 1.45B#1 | 30.81% |
| Asia Pacific(55) | $3.91T#3 | 10.11% | 1.45B#1 | 30.58% |
| BRICS(5) | $3.91T#2 | 14.26% | 1.45B#1 | 44.24% |
| BRICS+(11) | $3.91T#2 | 12.37% | 1.45B#1 | 36.74% |
| cw(54) | $3.91T#1 | 25.66% | 1.45B#1 | 51.65% |
| G20(20) | $3.91T#5 | 4.59% | 1.45B#1 | 31.27% |
| G24(29) | $3.91T#2 | 12.28% | 1.45B#1 | 31% |
| G77(134) | $3.91T#2 | 10.05% | 1.45B#1 | 22.79% |
| LMCs(50) | $3.91T#1 | 47.05% | 1.45B#1 | 45.98% |
| NAM(125) | $3.91T#1 | 19.93% | 1.45B#1 | 29.39% |
| Quad(4) | $3.91T#3 | 10.17% | 1.45B#1 | 74.71% |
| SAARC(8) | $3.91T#1 | 79.78% | 1.45B#1 | 73.6% |
| SCO(10) | $3.91T#2 | 14.93% | 1.45B#1 | 42.3% |
| UN(193) | $3.91T#5 | 3.58% | 1.45B#1 | 18.16% |
| World(232) | $3.91T#5 | 4.31% | 1.45B#1 | 26.94% |
ACD
34 countriesAsia Cooperation Dialogue
Asia
Asia Pacific
55 countriesAsia Pacific Group
UNGA
BRICS
5 countriesBRICS
AfricaAsia
BRICS+
11 countriesBRICS+ Expanded
AfricaAsiaLatin America and the Caribbean
cw
54 countriesThe Commonwealth
AfricaAsiaEuropeLatin America and the CaribbeanCaribbeanPacific
G20
20 countriesG20
AsiaAfricaEuropeLatin America and the CaribbeanOceania
G24
29 countriesG24
IMF
G77
134 countriesThe Group of 77 and China
UNGA
LMCs
50 countriesLower middle income economies
World Bank
NAM
125 countriesThe Non Aligned Movement
UNGA
Quad
4 countriesQuadrilateral Security Dialogue
AsiaOceaniaNorth AmericaPeace and Security
SAARC
8 countriesSouth Asian Association for Regional Cooperation
Asia
SCO
10 countriesShanghai Cooperation Organisation
AsiaEurope
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards