The Non Aligned Movement
UNGAUnited Nations General Assembly
The Non-Aligned Movement (NAM) is a group of States who do not consider themselves aligned formally with or against any major power bloc. The NAM currently has 118 members and 18 observers. A NAM summit takes place every three years. The host country of the summit is automatically the Chair until the next summit. The “NAM Troika” consists of the current, previous and incoming Chair. In the GA the group co-ordinates on peace and security issues as well as on First, Fourth, Sixth and some Third Committee issues. The Permanent Mission of the NAM Chair is the focal point for all communication with the group.
Aggregate Statistics
GDP (nominal)
$19.62T
121 of 124 countries
Population
4.94B
124 of 124 countries
CO2 Emissions
11.12 Gt
122 of 124 countries
Country Breakdown
Each country's share of the group's total GDP, population, and CO2 emissions.
| Country | GDP | % | Population | % |
|---|---|---|---|---|
| 🇮🇳India | $3.9T | 19.93% | 1.45B | 29.39% |
| 🇧🇷Brazil | $2.2T | 11.14% | 212.0M | 4.29% |
| 🇮🇩Indonesia | $1.4T | 7.12% | 283.5M | 5.74% |
| 🇸🇦Saudi Arabia | $1.2T | 6.32% | 35.3M | 0.71% |
| 🇧🇩Bangladesh | $450.1B | 2.29% | 173.6M | 3.52% |
| 🇨🇴Colombia | $418.8B | 2.13% | 52.9M | 1.07% |
| 🇿🇦South Africa | $401.1B | 2.04% | 64.0M | 1.3% |
| 🇪🇬Egypt, Arab Rep. | $389.1B | 1.98% | 116.5M | 2.36% |
| 🇨🇱Chile | $330.3B | 1.68% | 19.8M | 0.4% |
| 🇩🇿Algeria | $269.3B | 1.37% | 46.8M | 0.95% |
| 🇪🇹Ethiopia | $149.7B | 0.76% | 132.1M | 2.67% |
| 🇪🇨Ecuador | $124.7B | 0.64% | 18.1M | 0.37% |
| 🇩🇴Dominican Republic | $124.3B | 0.63% | 11.4M | 0.23% |
| 🇬🇹Guatemala | $113.2B | 0.58% | 18.4M | 0.37% |
| 🇨🇺Cuba | $107.4B | 0.55% | 11.0M | 0.22% |
| 🇦🇴Angola | $101.0B | 0.51% | 37.9M | 0.77% |
| 🇨🇷Costa Rica | $95.4B | 0.49% | 5.1M | 0.1% |
| 🇨🇮Ivory Coast | $87.1B | 0.44% | 31.9M | 0.65% |
| 🇬🇭Ghana | $82.3B | 0.42% | 34.4M | 0.7% |
| 🇦🇿Azerbaijan | $74.3B | 0.38% | 10.2M | 0.21% |
| 🇧🇴Bolivia | $54.9B | 0.28% | 12.4M | 0.25% |
| 🇨🇲Cameroon | $53.3B | 0.27% | 29.1M | 0.59% |
| 🇧🇭Bahrain | $47.1B | 0.24% | 1.6M | 0.03% |
| 🇰🇭Cambodia | $46.4B | 0.24% | 17.6M | 0.36% |
| 🇭🇳Honduras | $37.1B | 0.19% | 10.8M | 0.22% |
| 🇧🇦Bosnia and Herzegovina | $29.6B | 0.15% | 3.2M | 0.06% |
| 🇭🇹Haiti | $25.2B | 0.13% | 11.8M | 0.24% |
| 🇬🇳Guinea | $25.0B | 0.13% | 14.8M | 0.3% |
| 🇬🇾Guyana | $24.7B | 0.13% | 831K | 0.02% |
| 🇧🇫Burkina Faso | $23.1B | 0.12% | 23.5M | 0.48% |
| 🇧🇯Benin | $21.5B | 0.11% | 14.5M | 0.29% |
| 🇬🇦Gabon | $20.9B | 0.11% | 2.5M | 0.05% |
| 🇹🇩Chad | $19.5B | 0.1% | 20.3M | 0.41% |
| 🇧🇼Botswana | $19.4B | 0.1% | 2.5M | 0.05% |
| 🇦🇫Afghanistan | $17.2B | 0.09% | 42.6M | 0.86% |
| 🇧🇸Bahamas | $15.8B | 0.08% | 401K | 0.01% |
| 🇨🇬Congo, Rep. | $15.7B | 0.08% | 6.3M | 0.13% |
| 🇧🇳Brunei Darussalam | $15.3B | 0.08% | 463K | 0.01% |
| 🇬🇶Equatorial Guinea | $12.8B | 0.07% | 1.9M | 0.04% |
| 🇧🇧Barbados | $7.5B | 0.04% | 282K | 0.01% |
| 🇫🇯Fiji | $6.0B | 0.03% | 929K | 0.02% |
| 🇸🇿Eswatini | $4.9B | 0.02% | 1.2M | 0.03% |
| 🇩🇯Djibouti | $4.2B | 0.02% | 1.2M | 0.02% |
| 🇧🇿Belize | $3.2B | 0.02% | 417K | 0.01% |
| 🇧🇮Burundi | $3.1B | 0.02% | 14.0M | 0.28% |
| 🇧🇹Bhutan | $3.0B | 0.02% | 792K | 0.02% |
| 🇨🇫Central African Republic | $2.8B | 0.01% | 5.3M | 0.11% |
| 🇨🇻Cape Verde | $2.7B | 0.01% | 525K | 0.01% |
| 🇬🇼Guinea-Bissau | $2.2B | 0.01% | 2.2M | 0.04% |
| 🇦🇬Antigua and Barbuda | $2.2B | 0.01% | 94K | 0% |
| 🇰🇲Comoros | $1.4B | 0.01% | 867K | 0.02% |
| 🇬🇩Grenada | $1.4B | 0.01% | 117K | 0% |
| 🇩🇲Dominica | $689M | 0% | 66K | 0% |
| 🇧🇾Belarus | — | — | — | — |
| Congo, Dem. Rep. | — | — | — | — |
| 🇪🇷Eritrea | — | — | 3.5M | 0.07% |
| 🇬🇲Gambia | — | — | — | — |
| 🇮🇷Iran | — | — | — | — |
| 🇮🇶Iraq | — | — | — | — |
| 🇯🇲Jamaica | — | — | — | — |
| 🇯🇴Jordan | — | — | — | — |
| 🇰🇪Kenya | — | — | — | — |
| 🇰🇵Korea, Dem. People's Rep. | — | — | 26.5M | 0.54% |
| 🇰🇼Kuwait | — | — | — | — |
| 🇱🇦Laos | — | — | — | — |
| 🇱🇧Lebanon | — | — | — | — |
| 🇱🇸Lesotho | — | — | — | — |
| 🇱🇷Liberia | — | — | — | — |
| 🇱🇾Libya | — | — | — | — |
| 🇲🇬Madagascar | — | — | — | — |
| 🇲🇼Malawi | — | — | — | — |
| 🇲🇾Malaysia | — | — | — | — |
| 🇲🇻Maldives | — | — | — | — |
| 🇲🇱Mali | — | — | — | — |
| 🇲🇷Mauritania | — | — | — | — |
| 🇲🇺Mauritius | — | — | — | — |
| 🇲🇳Mongolia | — | — | — | — |
| 🇲🇦Morocco | — | — | — | — |
| 🇲🇿Mozambique | — | — | — | — |
| 🇲🇲Myanmar | — | — | — | — |
| 🇳🇦Namibia | — | — | — | — |
| 🇳🇵Nepal | — | — | — | — |
| 🇳🇮Nicaragua | — | — | — | — |
| 🇳🇪Niger | — | — | — | — |
| 🇳🇬Nigeria | — | — | — | — |
| 🇴🇲Oman | — | — | — | — |
| 🇵🇰Pakistan | — | — | — | — |
| 🇵🇸Palestine | — | — | — | — |
| 🇵🇦Panama | — | — | — | — |
| 🇵🇬Papua New Guinea | — | — | — | — |
| 🇵🇾Paraguay | — | — | — | — |
| 🇵🇪Peru | — | — | — | — |
| 🇵🇭Philippines | — | — | — | — |
| 🇶🇦Qatar | — | — | — | — |
| 🇷🇼Rwanda | — | — | — | — |
| 🇰🇳St. Kitts and Nevis | — | — | — | — |
| 🇱🇨Saint Lucia | — | — | — | — |
| 🇻🇨Saint Vincent and the Grenadines | — | — | — | — |
| 🇸🇹Sao Tome and Principe | — | — | — | — |
| 🇸🇳Senegal | — | — | — | — |
| 🇸🇨Seychelles | — | — | — | — |
| 🇸🇱Sierra Leone | — | — | — | — |
| 🇸🇬Singapore | — | — | — | — |
| 🇸🇴Somalia | — | — | — | — |
| 🇸🇸South Sudan | — | — | — | — |
| 🇱🇰Sri Lanka | — | — | — | — |
| 🇸🇩Sudan | — | — | — | — |
| 🇸🇷Suriname | — | — | — | — |
| 🇸🇾Syria | — | — | — | — |
| 🇹🇿Tanzania | — | — | — | — |
| 🇹🇭Thailand | — | — | — | — |
| 🇹🇱Timor-Leste | — | — | — | — |
| 🇹🇬Togo | — | — | — | — |
| 🇹🇹Trinidad and Tobago | — | — | — | — |
| 🇹🇳Tunisia | — | — | — | — |
| 🇹🇲Turkmenistan | — | — | — | — |
| 🇺🇬Uganda | — | — | — | — |
| 🇦🇪United Arab Emirates | — | — | — | — |
| 🇺🇿Uzbekistan | — | — | — | — |
| 🇻🇺Vanuatu | — | — | — | — |
| 🇻🇪Venezuela | — | — | — | — |
| 🇻🇳Vietnam | — | — | — | — |
| 🇾🇪Yemen | — | — | — | — |
| 🇿🇲Zambia | — | — | — | — |
| 🇿🇼Zimbabwe | — | — | — | — |
Member Countries (125)
🇦🇫Afghanistan(AF)🇩🇿Algeria(DZ)🇦🇴Angola(AO)🇦🇬Antigua and Barbuda(AG)🇦🇿Azerbaijan(AZ)🇧🇸Bahamas(BS)🇧🇭Bahrain(BH)🇧🇩Bangladesh(BD)🇧🇧Barbados(BB)🇧🇾Belarus(BY)🇧🇿Belize(BZ)🇧🇯Benin(BJ)🇧🇹Bhutan(BT)🇧🇴Bolivia(BO)🇧🇦Bosnia and Herzegovina(BA)🇧🇼Botswana(BW)🇧🇷Brazil(BR)🇧🇳Brunei Darussalam(BN)🇧🇫Burkina Faso(BF)🇧🇮Burundi(BI)🇰🇭Cambodia(KH)🇨🇲Cameroon(CM)🇨🇻Cape Verde(CV)🇨🇫Central African Republic(CF)🇹🇩Chad(TD)🇨🇱Chile(CL)🇨🇴Colombia(CO)🇰🇲Comoros(KM)Congo, Dem. Rep.🇨🇬Congo, Rep.(CG)🇨🇷Costa Rica(CR)🇨🇺Cuba(CU)🇩🇯Djibouti(DJ)🇩🇲Dominica(DM)🇩🇴Dominican Republic(DO)🇪🇨Ecuador(EC)🇪🇬Egypt, Arab Rep.(EG)🇬🇶Equatorial Guinea(GQ)🇪🇷Eritrea(ER)🇸🇿Eswatini(SZ)🇪🇹Ethiopia(ET)🇫🇯Fiji(FJ)🇬🇦Gabon(GA)🇬🇲Gambia(GM)🇬🇭Ghana(GH)🇬🇩Grenada(GD)🇬🇹Guatemala(GT)🇬🇼Guinea-Bissau(GW)🇬🇳Guinea(GN)🇬🇾Guyana(GY)🇭🇹Haiti(HT)🇭🇳Honduras(HN)🇮🇳India(IN)🇮🇩Indonesia(ID)🇮🇷Iran(IR)🇮🇶Iraq(IQ)🇨🇮Ivory Coast(CI)🇯🇲Jamaica(JM)🇯🇴Jordan(JO)🇰🇪Kenya(KE)🇰🇵Korea, Dem. People's Rep.(KP)🇰🇼Kuwait(KW)🇱🇦Laos(LA)🇱🇧Lebanon(LB)🇱🇸Lesotho(LS)🇱🇷Liberia(LR)🇱🇾Libya(LY)🇲🇬Madagascar(MG)🇲🇼Malawi(MW)🇲🇾Malaysia(MY)🇲🇻Maldives(MV)🇲🇱Mali(ML)🇲🇷Mauritania(MR)🇲🇺Mauritius(MU)🇲🇳Mongolia(MN)🇲🇦Morocco(MA)🇲🇿Mozambique(MZ)🇲🇲Myanmar(MM)🇳🇦Namibia(NA)🇳🇵Nepal(NP)🇳🇮Nicaragua(NI)🇳🇪Niger(NE)🇳🇬Nigeria(NG)🇴🇲Oman(OM)🇵🇰Pakistan(PK)🇵🇸Palestine(PS)🇵🇦Panama(PA)🇵🇬Papua New Guinea(PG)🇵🇾Paraguay(PY)🇵🇪Peru(PE)🇵🇭Philippines(PH)🇶🇦Qatar(QA)🇷🇼Rwanda(RW)🇰🇳St. Kitts and Nevis(KN)🇱🇨Saint Lucia(LC)🇻🇨Saint Vincent and the Grenadines(VC)🇸🇹Sao Tome and Principe(ST)🇸🇦Saudi Arabia(SA)🇸🇳Senegal(SN)🇸🇨Seychelles(SC)🇸🇱Sierra Leone(SL)🇸🇬Singapore(SG)🇸🇴Somalia(SO)🇿🇦South Africa(ZA)🇸🇸South Sudan(SS)🇱🇰Sri Lanka(LK)🇸🇩Sudan(SD)🇸🇷Suriname(SR)🇸🇾Syria(SY)🇹🇿Tanzania(TZ)🇹🇭Thailand(TH)🇹🇱Timor-Leste(TL)🇹🇬Togo(TG)🇹🇹Trinidad and Tobago(TT)🇹🇳Tunisia(TN)🇹🇲Turkmenistan(TM)🇺🇬Uganda(UG)🇦🇪United Arab Emirates(AE)🇺🇿Uzbekistan(UZ)🇻🇺Vanuatu(VU)🇻🇪Venezuela(VE)🇻🇳Vietnam(VN)🇾🇪Yemen(YE)🇿🇲Zambia(ZM)🇿🇼Zimbabwe(ZW)