🇯🇵
Japan
ISO alpha-2: JP · alpha-3: JPN
Statistics
GDP (nominal)
$4.03T
1 of 1 countries
Population
124.0M
1 of 1 countries
CO2 Emissions
972.3 Mt
1 of 1 countries
Group Memberships (14)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACD(34) | $4.03T#2 | 9.99% | 124.0M#6 | 2.63% |
| Asia Pacific(55) | $4.03T#2 | 10.41% | 124.0M#5 | 2.61% |
| APEC(21) | $4.03T#3 | 6.05% | 124.0M#6 | 4.86% |
| APT(13) | $4.03T#2 | 14.07% | 124.0M#3 | 5.44% |
| CPTPP(12) | $4.03T#1 | 25.31% | 124.0M#2 | 20.84% |
| G20(20) | $4.03T#4 | 4.73% | 124.0M#8 | 2.67% |
| G7(7) | $4.03T#3 | 8.23% | 124.0M#2 | 15.78% |
| HICs(83) | $4.03T#3 | 5.92% | 124.0M#2 | 10.01% |
| OECD(37) | $4.03T#3 | 5.98% | 124.0M#3 | 8.91% |
| Quad(4) | $4.03T#2 | 10.48% | 124.0M#3 | 6.38% |
| RCEP(15) | $4.03T#2 | 13.14% | 124.0M#3 | 5.36% |
| UN(193) | $4.03T#4 | 3.68% | 124.0M#10 | 1.55% |
| World(232) | $4.03T#4 | 4.44% | 124.0M#10 | 2.3% |
| zangger(39) | $4.03T#4 | 5.4% | 124.0M#4 | 4.91% |
ACD
34 countriesAsia Cooperation Dialogue
Asia
Asia Pacific
55 countriesAsia Pacific Group
UNGA
APEC
21 countriesAsia-Pacific Economic Cooperation
AsiaOceaniaNorth AmericaLatin America and the Caribbean
APT
13 countriesASEAN Plus Three
Asia
CPTPP
12 countriesComprehensive and Progressive Agreement for Trans-Pacific Partnership
AsiaOceaniaNorth AmericaLatin America and the CaribbeanEurope
G20
20 countriesG20
AsiaAfricaEuropeLatin America and the CaribbeanOceania
G7
7 countriesGroup of Seven
EuropeNorth AmericaAsia
HICs
83 countriesHigh Income economies
World Bank
OECD
37 countriesThe Organisation for Economic Co-operation and Development
EuropeAsiaLatin America and the CaribbeanNorth AmericaOceania
Quad
4 countriesQuadrilateral Security Dialogue
AsiaOceaniaNorth AmericaPeace and Security
RCEP
15 countriesRegional Comprehensive Economic Partnership
AsiaOceania
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards
zangger
39 countriesZangger Committee
Peace and Security