Asia-Pacific Economic Cooperation
AsiaOceaniaNorth AmericaLatin America and the CaribbeanAPEC
An intergovernmental forum for 21 member economies in the Pacific Rim that promotes free trade, accounting for approximately 60% of world GDP.
Aggregate Statistics
GDP (nominal)
$66.59T
20 of 21 countries
Population
2.55B
9 of 21 countries
CO2 Emissions
25.05 Gt
20 of 21 countries
Country Breakdown
Each country's share of the group's total GDP, population, and CO2 emissions.
| Country | GDP | % | Population | % |
|---|---|---|---|---|
| 🇺🇸United States | $28.8T | 43.17% | 340.1M | 13.33% |
| 🇨🇳China | $18.7T | 28.15% | 1.41B | 55.23% |
| 🇯🇵Japan | $4.0T | 6.05% | 124.0M | 4.86% |
| 🇨🇦Canada | $2.2T | 3.37% | 41.3M | 1.62% |
| 🇷🇺Russian Federation | $2.2T | 3.26% | 143.5M | 5.63% |
| 🇰🇷Korea Rep. | $1.9T | 2.82% | 51.8M | 2.03% |
| 🇲🇽Mexico | $1.9T | 2.79% | 130.9M | 5.13% |
| 🇦🇺Australia | $1.8T | 2.64% | 27.2M | 1.07% |
| 🇮🇩Indonesia | $1.4T | 2.1% | 283.5M | 11.11% |
| 🇭🇰Hong Kong | $406.9B | 0.61% | 7.5M | 0.29% |
| 🇨🇱Chile | $330.3B | 0.5% | 19.8M | 0.77% |
| 🇧🇳Brunei Darussalam | $15.3B | 0.02% | 463K | 0.02% |
| 🇲🇾Malaysia | — | — | — | — |
| 🇳🇿New Zealand | — | — | — | — |
| 🇵🇬Papua New Guinea | — | — | — | — |
| 🇵🇪Peru | — | — | — | — |
| 🇵🇭Philippines | — | — | — | — |
| 🇸🇬Singapore | — | — | — | — |
| 🇹🇼Taiwan | — | — | — | — |
| 🇹🇭Thailand | — | — | — | — |
| 🇻🇳Vietnam | — | — | — | — |
Member Countries (21)
🇦🇺Australia(AU)🇧🇳Brunei Darussalam(BN)🇨🇦Canada(CA)🇨🇱Chile(CL)🇨🇳China(CN)🇭🇰Hong Kong(HK)🇮🇩Indonesia(ID)🇯🇵Japan(JP)🇰🇷Korea Rep.(KR)🇲🇾Malaysia(MY)🇲🇽Mexico(MX)🇳🇿New Zealand(NZ)🇵🇬Papua New Guinea(PG)🇵🇪Peru(PE)🇵🇭Philippines(PH)🇷🇺Russian Federation(RU)🇸🇬Singapore(SG)🇹🇼Taiwan(TW)🇹🇭Thailand(TH)🇺🇸United States(US)🇻🇳Vietnam(VN)