🇰🇷
Korea, Rep.
ISO alpha-2: KR · alpha-3: KOR
Statistics
GDP (nominal)
$1.88T
1 of 1 countries
Population
51.8M
1 of 1 countries
CO2 Emissions
588.0 Mt
1 of 1 countries
Group Memberships (13)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACD(34) | $1.88T#5 | 4.65% | 51.8M#7 | 1.1% |
| Asia Pacific(55) | $1.88T#4 | 4.85% | 51.8M#6 | 1.09% |
| APEC(21) | $1.88T#6 | 2.82% | 51.8M#7 | 2.03% |
| APT(13) | $1.88T#3 | 6.55% | 51.8M#4 | 2.27% |
| G20(20) | $1.88T#12 | 2.2% | 51.8M#14 | 1.12% |
| HICs(83) | $1.88T#8 | 2.76% | 51.8M#7 | 4.18% |
| MIKTA(5) | $1.88T#1 | 22.75% | 51.8M#3 | 8.94% |
| N-11(11) | $1.88T#1 | 20.03% | 51.8M#5 | 3.17% |
| OECD(37) | $1.88T#8 | 2.78% | 51.8M#9 | 3.72% |
| RCEP(15) | $1.88T#3 | 6.12% | 51.8M#4 | 2.24% |
| UN(193) | $1.88T#12 | 1.72% | 51.8M#18 | 0.65% |
| World(232) | $1.88T#12 | 2.07% | 51.8M#19 | 0.96% |
| zangger(39) | $1.88T#10 | 2.52% | 51.8M#10 | 2.05% |
ACD
34 countriesAsia Cooperation Dialogue
Asia
Asia Pacific
55 countriesAsia Pacific Group
UNGA
APEC
21 countriesAsia-Pacific Economic Cooperation
AsiaOceaniaNorth AmericaLatin America and the Caribbean
APT
13 countriesASEAN Plus Three
Asia
G20
20 countriesG20
AsiaAfricaEuropeLatin America and the CaribbeanOceania
HICs
83 countriesHigh Income economies
World Bank
MIKTA
5 countriesMIKTA
AsiaOceaniaLatin America and the CaribbeanEurope
N-11
11 countriesNext Eleven
AsiaAfricaLatin America and the CaribbeanEurope
OECD
37 countriesThe Organisation for Economic Co-operation and Development
EuropeAsiaLatin America and the CaribbeanNorth AmericaOceania
RCEP
15 countriesRegional Comprehensive Economic Partnership
AsiaOceania
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards
zangger
39 countriesZangger Committee
Peace and Security