🇧🇧
Barbados
ISO alpha-2: BB · alpha-3: BRB
Statistics
GDP (nominal)
$7.50B
1 of 1 countries
Population
282K
1 of 1 countries
CO2 Emissions
713 kt
1 of 1 countries
Group Memberships (12)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACP(56) | $7.50B#17 | 0.36% | 282K#24 | 0.03% |
| AOSIS(39) | $7.50B#6 | 0.75% | 282K#11 | 0.42% |
| CARICOM(15) | $7.50B#4 | 5.45% | 282K#5 | 1.47% |
| cw(54) | $7.50B#15 | 0.05% | 282K#18 | 0.01% |
| G77(134) | $7.50B#42 | 0.02% | 282K#54 | 0% |
| GRULAC(33) | $7.50B#17 | 0.11% | 282K#18 | 0.04% |
| HICs(83) | $7.50B#21 | 0.01% | 282K#19 | 0.02% |
| NAM(125) | $7.50B#40 | 0.04% | 282K#52 | 0.01% |
| OAS(35) | $7.50B#19 | 0.02% | 282K#20 | 0.03% |
| SIDS(52) | $7.50B#7 | 0.63% | 282K#12 | 0.38% |
| UN(193) | $7.50B#61 | 0.01% | 282K#72 | 0% |
| World(232) | $7.50B#64 | 0.01% | 282K#74 | 0.01% |
ACP
56 countriesAfrican, Caribbean and Pacific countries
WTO
AOSIS
39 countriesAlliance of Small Island Developing States
UNGA
CARICOM
15 countriesThe Caribbean Community
UNGALatin America and the CaribbeanCaribbean
cw
54 countriesThe Commonwealth
AfricaAsiaEuropeLatin America and the CaribbeanCaribbeanPacific
G77
134 countriesThe Group of 77 and China
UNGA
GRULAC
33 countriesLatin America and the Caribbean Group
UNGALatin America and the Caribbean
HICs
83 countriesHigh Income economies
World Bank
NAM
125 countriesThe Non Aligned Movement
UNGA
OAS
35 countriesOrganization of American States
Latin America and the Caribbean
SIDS
52 countriesSmall Island Developing States
UNGA
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards