African, Caribbean and Pacific countries
WTOWorld Trade Organisation
The ACP Group comprises 79 members, forty of which are Least-Developed Countries, most of them from Africa, and its objectives are to contribute to the economic development and to the social progress of its member states.
Aggregate Statistics
GDP (nominal)
$2.06T
55 of 55 countries
Population
1.01B
55 of 55 countries
CO2 Emissions
949.9 Mt
55 of 55 countries
Country Breakdown
Each country's share of the group's total GDP, population, and CO2 emissions.
| Country | GDP | % | Population | % |
|---|---|---|---|---|
| 🇿🇦South Africa | $401.1B | 19.48% | 64.0M | 6.34% |
| 🇩🇴Dominican Republic | $124.3B | 6.04% | 11.4M | 1.13% |
| 🇨🇺Cuba | $107.4B | 5.21% | 11.0M | 1.09% |
| 🇦🇴Angola | $101.0B | 4.91% | 37.9M | 3.75% |
| 🇨🇮Cote d'Ivoire | $87.1B | 4.23% | 31.9M | 3.16% |
| 🇬🇭Ghana | $82.3B | 4% | 34.4M | 3.41% |
| 🇨🇲Cameroon | $53.3B | 2.59% | 29.1M | 2.88% |
| 🇭🇹Haiti | $25.2B | 1.23% | 11.8M | 1.17% |
| 🇬🇳Guinea | $25.0B | 1.21% | 14.8M | 1.46% |
| 🇬🇾Guyana | $24.7B | 1.2% | 831K | 0.08% |
| 🇧🇫Burkina Faso | $23.1B | 1.12% | 23.5M | 2.33% |
| 🇧🇯Benin | $21.5B | 1.04% | 14.5M | 1.43% |
| 🇬🇦Gabon | $20.9B | 1.01% | 2.5M | 0.25% |
| 🇹🇩Chad | $19.5B | 0.95% | 20.3M | 2.01% |
| 🇧🇼Botswana | $19.4B | 0.94% | 2.5M | 0.25% |
| 🇨🇬Congo, Rep. | $15.7B | 0.76% | 6.3M | 0.63% |
| 🇧🇧Barbados | $7.5B | 0.36% | 282K | 0.03% |
| 🇫🇯Fiji | $6.0B | 0.29% | 929K | 0.09% |
| 🇸🇿Eswatini | $4.9B | 0.24% | 1.2M | 0.12% |
| 🇩🇯Djibouti | $4.2B | 0.2% | 1.2M | 0.12% |
| 🇧🇿Belize | $3.2B | 0.16% | 417K | 0.04% |
| 🇧🇮Burundi | $3.1B | 0.15% | 14.0M | 1.39% |
| 🇨🇫Central African Republic | $2.8B | 0.13% | 5.3M | 0.53% |
| 🇬🇼Guinea-Bissau | $2.2B | 0.11% | 2.2M | 0.22% |
| 🇦🇬Antigua and Barbuda | $2.2B | 0.11% | 94K | 0.01% |
| 🇬🇩Grenada | $1.4B | 0.07% | 117K | 0.01% |
| 🇩🇲Dominica | $689M | 0.03% | 66K | 0.01% |
| Congo, Dem. Rep. | — | — | — | — |
| 🇬🇲The Gambia | — | — | — | — |
| 🇯🇲Jamaica | — | — | — | — |
| 🇰🇪Kenya | — | — | — | — |
| 🇱🇸Lesotho | — | — | — | — |
| 🇲🇬Madagascar | — | — | — | — |
| 🇲🇼Malawi | — | — | — | — |
| 🇲🇱Mali | — | — | — | — |
| 🇲🇷Mauritania | — | — | — | — |
| 🇲🇺Mauritius | — | — | — | — |
| 🇲🇿Mozambique | — | — | — | — |
| 🇳🇦Namibia | — | — | — | — |
| 🇳🇪Niger | — | — | — | — |
| 🇳🇬Nigeria | — | — | — | — |
| 🇵🇬Papua New Guinea | — | — | — | — |
| 🇷🇼Rwanda | — | — | — | — |
| 🇰🇳St. Kitts and Nevis | — | — | — | — |
| 🇱🇨St. Lucia | — | — | — | — |
| 🇻🇨St. Vincent and the Grenadines | — | — | — | — |
| 🇸🇳Senegal | — | — | — | — |
| 🇸🇱Sierra Leone | — | — | — | — |
| 🇸🇧Solomon Islands | — | — | — | — |
| 🇸🇷Suriname | — | — | — | — |
| 🇹🇿Tanzania | — | — | — | — |
| 🇹🇬Togo | — | — | — | — |
| 🇹🇹Trinidad and Tobago | — | — | — | — |
| 🇺🇬Uganda | — | — | — | — |
| 🇿🇲Zambia | — | — | — | — |
| 🇿🇼Zimbabwe | — | — | — | — |
Member Countries (56)
🇦🇴Angola(AO)🇦🇬Antigua and Barbuda(AG)🇧🇧Barbados(BB)🇧🇿Belize(BZ)🇧🇯Benin(BJ)🇧🇼Botswana(BW)🇧🇫Burkina Faso(BF)🇧🇮Burundi(BI)🇨🇲Cameroon(CM)🇨🇫Central African Republic(CF)🇹🇩Chad(TD)🇨🇬Congo, Rep.(CG)🇨🇮Cote d'Ivoire(CI)🇨🇺Cuba(CU)Congo, Dem. Rep.🇩🇯Djibouti(DJ)🇩🇲Dominica(DM)🇩🇴Dominican Republic(DO)🇫🇯Fiji(FJ)🇬🇦Gabon(GA)🇬🇲The Gambia(GM)🇬🇭Ghana(GH)🇬🇩Grenada(GD)🇬🇳Guinea(GN)🇬🇼Guinea-Bissau(GW)🇬🇾Guyana(GY)🇭🇹Haiti(HT)🇯🇲Jamaica(JM)🇰🇪Kenya(KE)🇱🇸Lesotho(LS)🇲🇬Madagascar(MG)🇲🇼Malawi(MW)🇲🇱Mali(ML)🇲🇷Mauritania(MR)🇲🇺Mauritius(MU)🇲🇿Mozambique(MZ)🇳🇦Namibia(NA)🇳🇪Niger(NE)🇳🇬Nigeria(NG)🇵🇬Papua New Guinea(PG)🇷🇼Rwanda(RW)🇰🇳St. Kitts and Nevis(KN)🇱🇨St. Lucia(LC)🇻🇨St. Vincent and the Grenadines(VC)🇸🇳Senegal(SN)🇸🇱Sierra Leone(SL)🇸🇧Solomon Islands(SB)🇿🇦South Africa(ZA)🇸🇷Suriname(SR)🇸🇿Eswatini(SZ)🇹🇿Tanzania(TZ)🇹🇬Togo(TG)🇹🇹Trinidad and Tobago(TT)🇺🇬Uganda(UG)🇿🇲Zambia(ZM)🇿🇼Zimbabwe(ZW)