🇧🇴
Bolivia
ISO alpha-2: BO · alpha-3: BOL
Statistics
GDP (nominal)
$54.88B
1 of 1 countries
Population
12.4M
1 of 1 countries
CO2 Emissions
28.4 Mt
1 of 1 countries
Group Memberships (10)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| CAN(4) | $54.88B#3 | 6.18% | 12.4M#3 | 10.55% |
| G77(134) | $54.88B#23 | 0.14% | 12.4M#28 | 0.2% |
| GRULAC(33) | $54.88B#11 | 0.81% | 12.4M#8 | 1.97% |
| HIPC(40) | $54.88B#5 | 4.53% | 12.4M#12 | 1.25% |
| LLDCs(32) | $54.88B#3 | 4.41% | 12.4M#6 | 2.1% |
| LMCs(50) | $54.88B#8 | 0.66% | 12.4M#11 | 0.39% |
| NAM(125) | $54.88B#21 | 0.28% | 12.4M#26 | 0.25% |
| OAS(35) | $54.88B#13 | 0.14% | 12.4M#10 | 1.19% |
| UN(193) | $54.88B#35 | 0.05% | 12.4M#39 | 0.16% |
| World(232) | $54.88B#37 | 0.06% | 12.4M#40 | 0.23% |
CAN
4 countriesAndean Community
Latin America and the Caribbean
G77
134 countriesThe Group of 77 and China
UNGA
GRULAC
33 countriesLatin America and the Caribbean Group
UNGALatin America and the Caribbean
HIPC
40 countriesHeavily Indebted Poor Countries
World Bank
LLDCs
32 countriesLandlocked Developing Countries
UNGA
LMCs
50 countriesLower middle income economies
World Bank
NAM
125 countriesThe Non Aligned Movement
UNGA
OAS
35 countriesOrganization of American States
Latin America and the Caribbean
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards