Heavily Indebted Poor Countries
World BankWorld Bank
A group of 39 developing countries eligible for special debt relief assistance from the IMF and World Bank under the HIPC Initiative.
Aggregate Statistics
GDP (nominal)
$1.21T
39 of 40 countries
Population
995.9M
40 of 40 countries
CO2 Emissions
330.2 Mt
40 of 40 countries
Country Breakdown
Each country's share of the group's total GDP, population, and CO2 emissions.
| Country | GDP | % | Population | % |
|---|---|---|---|---|
| 🇪🇹Ethiopia | $149.7B | 12.35% | 132.1M | 13.26% |
| 🇨🇮Cote d'Ivoire | $87.1B | 7.19% | 31.9M | 3.21% |
| 🇬🇭Ghana | $82.3B | 6.79% | 34.4M | 3.46% |
| 🇨🇩Congo Dem. Rep. | $71.0B | 5.85% | 109.3M | 10.97% |
| 🇧🇴Bolivia | $54.9B | 4.53% | 12.4M | 1.25% |
| 🇨🇲Cameroon | $53.3B | 4.4% | 29.1M | 2.92% |
| 🇭🇳Honduras | $37.1B | 3.06% | 10.8M | 1.09% |
| 🇭🇹Haiti | $25.2B | 2.08% | 11.8M | 1.18% |
| 🇬🇳Guinea | $25.0B | 2.06% | 14.8M | 1.48% |
| 🇬🇾Guyana | $24.7B | 2.03% | 831K | 0.08% |
| 🇧🇫Burkina Faso | $23.1B | 1.91% | 23.5M | 2.36% |
| 🇧🇯Benin | $21.5B | 1.77% | 14.5M | 1.45% |
| 🇹🇩Chad | $19.5B | 1.61% | 20.3M | 2.04% |
| 🇦🇫Afghanistan | $17.2B | 1.42% | 42.6M | 4.28% |
| 🇨🇬Congo Rep. | $15.7B | 1.3% | 6.3M | 0.64% |
| 🇧🇮Burundi | $3.1B | 0.25% | 14.0M | 1.41% |
| 🇨🇫Central African Republic | $2.8B | 0.23% | 5.3M | 0.54% |
| 🇬🇼Guinea-Bissau | $2.2B | 0.18% | 2.2M | 0.22% |
| 🇰🇲Comoros | $1.4B | 0.12% | 867K | 0.09% |
| 🇪🇷Eritrea | — | — | 3.5M | 0.36% |
| 🇬🇲Gambia | — | — | — | — |
| 🇱🇷Liberia | — | — | — | — |
| 🇲🇬Madagascar | — | — | — | — |
| 🇲🇼Malawi | — | — | — | — |
| 🇲🇱Mali | — | — | — | — |
| 🇲🇷Mauritania | — | — | — | — |
| 🇲🇿Mozambique | — | — | — | — |
| 🇲🇲Myanmar | — | — | — | — |
| 🇳🇮Nicaragua | — | — | — | — |
| 🇳🇪Niger | — | — | — | — |
| 🇷🇼Rwanda | — | — | — | — |
| 🇸🇹Sao Tome and Principe | — | — | — | — |
| 🇸🇳Senegal | — | — | — | — |
| 🇸🇱Sierra Leone | — | — | — | — |
| 🇸🇴Somalia | — | — | — | — |
| 🇸🇩Sudan | — | — | — | — |
| 🇹🇿Tanzania | — | — | — | — |
| 🇹🇬Togo | — | — | — | — |
| 🇺🇬Uganda | — | — | — | — |
| 🇿🇲Zambia | — | — | — | — |
Member Countries (40)
🇦🇫Afghanistan(AF)🇧🇯Benin(BJ)🇧🇴Bolivia(BO)🇧🇫Burkina Faso(BF)🇧🇮Burundi(BI)🇨🇲Cameroon(CM)🇨🇫Central African Republic(CF)🇹🇩Chad(TD)🇰🇲Comoros(KM)🇨🇩Congo Dem. Rep.(CD)🇨🇬Congo Rep.(CG)🇨🇮Cote d'Ivoire(CI)🇪🇷Eritrea(ER)🇪🇹Ethiopia(ET)🇬🇲Gambia(GM)🇬🇭Ghana(GH)🇬🇳Guinea(GN)🇬🇼Guinea-Bissau(GW)🇬🇾Guyana(GY)🇭🇹Haiti(HT)🇭🇳Honduras(HN)🇱🇷Liberia(LR)🇲🇬Madagascar(MG)🇲🇼Malawi(MW)🇲🇱Mali(ML)🇲🇷Mauritania(MR)🇲🇿Mozambique(MZ)🇲🇲Myanmar(MM)🇳🇮Nicaragua(NI)🇳🇪Niger(NE)🇷🇼Rwanda(RW)🇸🇹Sao Tome and Principe(ST)🇸🇳Senegal(SN)🇸🇱Sierra Leone(SL)🇸🇴Somalia(SO)🇸🇩Sudan(SD)🇹🇿Tanzania(TZ)🇹🇬Togo(TG)🇺🇬Uganda(UG)🇿🇲Zambia(ZM)