🇧🇷
Brazil
ISO alpha-2: BR · alpha-3: BRA
Statistics
GDP (nominal)
$2.19T
1 of 1 countries
Population
212.0M
1 of 1 countries
CO2 Emissions
491.5 Mt
1 of 1 countries
Group Memberships (14)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| BRICS(5) | $2.19T#3 | 7.97% | 212.0M#3 | 6.46% |
| BRICS+(11) | $2.19T#3 | 6.91% | 212.0M#4 | 5.37% |
| CPLP(9) | $2.19T#1 | 82.69% | 212.0M#1 | 70.32% |
| G20(20) | $2.19T#10 | 2.57% | 212.0M#5 | 4.57% |
| G24(29) | $2.19T#3 | 6.87% | 212.0M#3 | 4.53% |
| G77(134) | $2.19T#3 | 5.62% | 212.0M#4 | 3.33% |
| GRULAC(33) | $2.19T#1 | 32.24% | 212.0M#1 | 33.65% |
| MERCOSUR(4) | $2.19T#1 | 74.11% | 212.0M#1 | 79.1% |
| NAM(125) | $2.19T#2 | 11.14% | 212.0M#3 | 4.29% |
| OAS(35) | $2.19T#3 | 5.77% | 212.0M#2 | 20.39% |
| OPEC+(23) | $2.19T#1 | 20.49% | 212.0M#1 | 18.64% |
| UMCs(56) | $2.19T#2 | 6.62% | 212.0M#3 | 7.25% |
| UN(193) | $2.19T#10 | 2% | 212.0M#5 | 2.65% |
| World(232) | $2.19T#10 | 2.41% | 212.0M#5 | 3.94% |
BRICS
5 countriesBRICS
AfricaAsia
BRICS+
11 countriesBRICS+ Expanded
AfricaAsiaLatin America and the Caribbean
CPLP
9 countriesCommunity of Portuguese Speaking Countries
AfricaAsiaEuropeLatin America and the Caribbean
G20
20 countriesG20
AsiaAfricaEuropeLatin America and the CaribbeanOceania
G24
29 countriesG24
IMF
G77
134 countriesThe Group of 77 and China
UNGA
GRULAC
33 countriesLatin America and the Caribbean Group
UNGALatin America and the Caribbean
MERCOSUR
4 countriesSouthern Common Market
Latin America and the Caribbean
NAM
125 countriesThe Non Aligned Movement
UNGA
OAS
35 countriesOrganization of American States
Latin America and the Caribbean
OPEC+
23 countriesOPEC+
AfricaAsiaLatin America and the CaribbeanEurope
UMCs
56 countriesUpper middle income countries
World Bank
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards