🇨🇱
Chile
ISO alpha-2: CL · alpha-3: CHL
Statistics
GDP (nominal)
$330.27B
1 of 1 countries
Population
19.8M
1 of 1 countries
CO2 Emissions
77.8 Mt
1 of 1 countries
Group Memberships (11)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| APEC(21) | $330.27B#11 | 0.5% | 19.8M#10 | 0.77% |
| CPTPP(12) | $330.27B#6 | 2.08% | 19.8M#6 | 3.32% |
| G77(134) | $330.27B#11 | 0.85% | 19.8M#21 | 0.31% |
| GRULAC(33) | $330.27B#5 | 4.87% | 19.8M#5 | 3.14% |
| HICs(83) | $330.27B#12 | 0.49% | 19.8M#11 | 1.6% |
| NAM(125) | $330.27B#9 | 1.68% | 19.8M#19 | 0.4% |
| OAS(35) | $330.27B#7 | 0.87% | 19.8M#7 | 1.9% |
| OECD(37) | $330.27B#12 | 0.49% | 19.8M#12 | 1.42% |
| PA(4) | $330.27B#3 | 11.41% | 19.8M#3 | 8.31% |
| UN(193) | $330.27B#22 | 0.3% | 19.8M#32 | 0.25% |
| World(232) | $330.27B#23 | 0.36% | 19.8M#33 | 0.37% |
APEC
21 countriesAsia-Pacific Economic Cooperation
AsiaOceaniaNorth AmericaLatin America and the Caribbean
CPTPP
12 countriesComprehensive and Progressive Agreement for Trans-Pacific Partnership
AsiaOceaniaNorth AmericaLatin America and the CaribbeanEurope
G77
134 countriesThe Group of 77 and China
UNGA
GRULAC
33 countriesLatin America and the Caribbean Group
UNGALatin America and the Caribbean
HICs
83 countriesHigh Income economies
World Bank
NAM
125 countriesThe Non Aligned Movement
UNGA
OAS
35 countriesOrganization of American States
Latin America and the Caribbean
OECD
37 countriesThe Organisation for Economic Co-operation and Development
EuropeAsiaLatin America and the CaribbeanNorth AmericaOceania
PA
4 countriesPacific Alliance
Latin America and the Caribbean
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards