🇨🇳
China
ISO alpha-2: CN · alpha-3: CHN
Statistics
GDP (nominal)
$18.74T
1 of 1 countries
Population
1.41B
1 of 1 countries
CO2 Emissions
13.12 Gt
1 of 1 countries
Group Memberships (15)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACD(34) | $18.74T#1 | 46.49% | 1.41B#2 | 29.92% |
| Asia Pacific(55) | $18.74T#1 | 48.45% | 1.41B#2 | 29.69% |
| APEC(21) | $18.74T#2 | 28.15% | 1.41B#1 | 55.23% |
| APT(13) | $18.74T#1 | 65.47% | 1.41B#1 | 61.83% |
| BRICS(5) | $18.74T#1 | 68.37% | 1.41B#2 | 42.96% |
| BRICS+(11) | $18.74T#1 | 59.28% | 1.41B#2 | 35.68% |
| G20(20) | $18.74T#2 | 22.02% | 1.41B#2 | 30.37% |
| G24(29) | $18.74T#1 | 58.88% | 1.41B#2 | 30.1% |
| G77(134) | $18.74T#1 | 48.17% | 1.41B#2 | 22.14% |
| RCEP(15) | $18.74T#1 | 61.16% | 1.41B#1 | 60.96% |
| SCO(10) | $18.74T#1 | 71.57% | 1.41B#2 | 41.08% |
| UMCs(56) | $18.74T#1 | 56.78% | 1.41B#1 | 48.19% |
| UN(193) | $18.74T#2 | 17.14% | 1.41B#2 | 17.64% |
| World(232) | $18.74T#2 | 20.65% | 1.41B#2 | 26.16% |
| zangger(39) | $18.74T#2 | 25.15% | 1.41B#1 | 55.76% |
ACD
34 countriesAsia Cooperation Dialogue
Asia
Asia Pacific
55 countriesAsia Pacific Group
UNGA
APEC
21 countriesAsia-Pacific Economic Cooperation
AsiaOceaniaNorth AmericaLatin America and the Caribbean
APT
13 countriesASEAN Plus Three
Asia
BRICS
5 countriesBRICS
AfricaAsia
BRICS+
11 countriesBRICS+ Expanded
AfricaAsiaLatin America and the Caribbean
G20
20 countriesG20
AsiaAfricaEuropeLatin America and the CaribbeanOceania
G24
29 countriesG24
IMF
G77
134 countriesThe Group of 77 and China
UNGA
RCEP
15 countriesRegional Comprehensive Economic Partnership
AsiaOceania
SCO
10 countriesShanghai Cooperation Organisation
AsiaEurope
UMCs
56 countriesUpper middle income countries
World Bank
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards
zangger
39 countriesZangger Committee
Peace and Security