🇨🇴
Colombia
ISO alpha-2: CO · alpha-3: COL
Statistics
GDP (nominal)
$418.82B
1 of 1 countries
Population
52.9M
1 of 1 countries
CO2 Emissions
95.1 Mt
1 of 1 countries
Group Memberships (12)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| CAN(4) | $418.82B#1 | 47.19% | 52.9M#1 | 44.95% |
| CIVETS(6) | $418.82B#2 | 9.43% | 52.9M#4 | 7.52% |
| G24(29) | $418.82B#6 | 1.32% | 52.9M#8 | 1.13% |
| G77(134) | $418.82B#8 | 1.08% | 52.9M#9 | 0.83% |
| GRULAC(33) | $418.82B#4 | 6.18% | 52.9M#3 | 8.39% |
| NAM(125) | $418.82B#6 | 2.13% | 52.9M#8 | 1.07% |
| OAS(35) | $418.82B#6 | 1.11% | 52.9M#4 | 5.09% |
| OECD(37) | $418.82B#11 | 0.62% | 52.9M#8 | 3.8% |
| PA(4) | $418.82B#2 | 14.47% | 52.9M#2 | 22.25% |
| UMCs(56) | $418.82B#7 | 1.27% | 52.9M#7 | 1.81% |
| UN(193) | $418.82B#19 | 0.38% | 52.9M#17 | 0.66% |
| World(232) | $418.82B#19 | 0.46% | 52.9M#18 | 0.98% |
CAN
4 countriesAndean Community
Latin America and the Caribbean
CIVETS
6 countriesCIVETS
AsiaAfricaLatin America and the CaribbeanEurope
G24
29 countriesG24
IMF
G77
134 countriesThe Group of 77 and China
UNGA
GRULAC
33 countriesLatin America and the Caribbean Group
UNGALatin America and the Caribbean
NAM
125 countriesThe Non Aligned Movement
UNGA
OAS
35 countriesOrganization of American States
Latin America and the Caribbean
OECD
37 countriesThe Organisation for Economic Co-operation and Development
EuropeAsiaLatin America and the CaribbeanNorth AmericaOceania
PA
4 countriesPacific Alliance
Latin America and the Caribbean
UMCs
56 countriesUpper middle income countries
World Bank
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards