🇪🇪
Estonia
ISO alpha-2: EE · alpha-3: EST
Statistics
GDP (nominal)
$43.13B
1 of 1 countries
Population
1.4M
1 of 1 countries
CO2 Emissions
10.6 Mt
1 of 1 countries
Group Memberships (11)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| EEA(30) | $43.13B#5 | 0.22% | 1.4M#5 | 0.3% |
| EEG(23) | $43.13B#4 | 0.83% | 1.4M#8 | 0.42% |
| EU(27) | $43.13B#5 | 0.22% | 1.4M#5 | 0.3% |
| Eurozone(20) | $43.13B#4 | 0.26% | 1.4M#4 | 0.39% |
| HICs(83) | $43.13B#15 | 0.06% | 1.4M#15 | 0.11% |
| NATO(28) | $43.13B#8 | 0.08% | 1.4M#9 | 0.14% |
| OECD(37) | $43.13B#14 | 0.06% | 1.4M#14 | 0.1% |
| OSCE(57) | $43.13B#10 | 0.07% | 1.4M#14 | 0.1% |
| Schengen(29) | $43.13B#5 | 0.21% | 1.4M#5 | 0.3% |
| UN(193) | $43.13B#39 | 0.04% | 1.4M#60 | 0.02% |
| World(232) | $43.13B#41 | 0.05% | 1.4M#62 | 0.03% |
EEA
30 countriesEuropean Economic Area
Europe
EEG
23 countriesEastern European Group
UNGA
EU
27 countriesEuropean Union
EuropeUNGA
Eurozone
20 countriesEurozone
Europe
HICs
83 countriesHigh Income economies
World Bank
NATO
28 countriesNorth Atlantic Treaty Organization
EuropeNorth AmericaPeace and Security
OECD
37 countriesThe Organisation for Economic Co-operation and Development
EuropeAsiaLatin America and the CaribbeanNorth AmericaOceania
OSCE
57 countriesOSCE
EuropeAsiaPeace and Security
Schengen
29 countriesSchengen Area
Europe
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards