European Economic Area
EuropeEEA
The European Economic Area unites the 27 EU member states and three EFTA states into an internal market governed by the same basic rules, allowing the free movement of goods, services, capital, and persons.
Aggregate Statistics
GDP (nominal)
$20.02T
30 of 30 countries
Population
456.2M
30 of 30 countries
CO2 Emissions
2.51 Gt
29 of 30 countries
Country Breakdown
Each country's share of the group's total GDP, population, and CO2 emissions.
| Country | GDP | % | Population | % |
|---|---|---|---|---|
| ๐ฉ๐ชGermany | $4.7T | 23.4% | 83.5M | 18.31% |
| ๐ซ๐ทFrance | $3.2T | 15.78% | 68.6M | 15.03% |
| ๐ฎ๐นItaly | $2.4T | 11.89% | 59.0M | 12.92% |
| ๐ญ๐บHungary | $222.7B | 1.11% | 9.6M | 2.1% |
| ๐ช๐ชEstonia | $43.1B | 0.22% | 1.4M | 0.3% |
| ๐จ๐พCyprus | $37.6B | 0.19% | 1.4M | 0.3% |
| ๐ฎ๐ธIceland | $33.3B | 0.17% | โ | โ |
| ๐ฆ๐นAustria | โ | โ | โ | โ |
| ๐ง๐ชBelgium | โ | โ | โ | โ |
| ๐ง๐ฌBulgaria | โ | โ | โ | โ |
| ๐ญ๐ทCroatia | โ | โ | โ | โ |
| ๐จ๐ฟCzech Republic | โ | โ | โ | โ |
| ๐ฉ๐ฐDenmark | โ | โ | โ | โ |
| ๐ซ๐ฎFinland | โ | โ | โ | โ |
| ๐ฌ๐ทGreece | โ | โ | โ | โ |
| ๐ฎ๐ชIreland | โ | โ | โ | โ |
| ๐ฑ๐ปLatvia | โ | โ | โ | โ |
| ๐ฑ๐ฎLiechtenstein | โ | โ | โ | โ |
| ๐ฑ๐นLithuania | โ | โ | โ | โ |
| ๐ฑ๐บLuxembourg | โ | โ | โ | โ |
| ๐ฒ๐นMalta | โ | โ | โ | โ |
| ๐ณ๐ฑNetherlands | โ | โ | โ | โ |
| ๐ณ๐ดNorway | โ | โ | โ | โ |
| ๐ต๐ฑPoland | โ | โ | โ | โ |
| ๐ต๐นPortugal | โ | โ | โ | โ |
| ๐ท๐ดRomania | โ | โ | โ | โ |
| ๐ธ๐ฐSlovakia | โ | โ | โ | โ |
| ๐ธ๐ฎSlovenia | โ | โ | โ | โ |
| ๐ช๐ธSpain | โ | โ | โ | โ |
| ๐ธ๐ชSweden | โ | โ | โ | โ |
Member Countries (30)
๐ฆ๐นAustria(AT)๐ง๐ชBelgium(BE)๐ง๐ฌBulgaria(BG)๐ญ๐ทCroatia(HR)๐จ๐พCyprus(CY)๐จ๐ฟCzech Republic(CZ)๐ฉ๐ฐDenmark(DK)๐ช๐ชEstonia(EE)๐ซ๐ฎFinland(FI)๐ซ๐ทFrance(FR)๐ฉ๐ชGermany(DE)๐ฌ๐ทGreece(GR)๐ญ๐บHungary(HU)๐ฎ๐ธIceland(IS)๐ฎ๐ชIreland(IE)๐ฎ๐นItaly(IT)๐ฑ๐ปLatvia(LV)๐ฑ๐ฎLiechtenstein(LI)๐ฑ๐นLithuania(LT)๐ฑ๐บLuxembourg(LU)๐ฒ๐นMalta(MT)๐ณ๐ฑNetherlands(NL)๐ณ๐ดNorway(NO)๐ต๐ฑPoland(PL)๐ต๐นPortugal(PT)๐ท๐ดRomania(RO)๐ธ๐ฐSlovakia(SK)๐ธ๐ฎSlovenia(SI)๐ช๐ธSpain(ES)๐ธ๐ชSweden(SE)