Eastern European Group
UNGAUnited Nations General Assembly
One of the five UN General Assembly regional groups, composed of 23 member states from Eastern, Central, and Southern Europe.
Aggregate Statistics
GDP (nominal)
$5.23T
23 of 23 countries
Population
324.5M
23 of 23 countries
CO2 Emissions
2.88 Gt
21 of 23 countries
Country Breakdown
Each country's share of the group's total GDP, population, and CO2 emissions.
| Country | GDP | % | Population | % |
|---|---|---|---|---|
| 🇷🇺Russian Federation | $2.2T | 41.59% | 143.5M | 44.23% |
| 🇭🇺Hungary | $222.7B | 4.26% | 9.6M | 2.95% |
| 🇦🇿Azerbaijan | $74.3B | 1.42% | 10.2M | 3.14% |
| 🇪🇪Estonia | $43.1B | 0.83% | 1.4M | 0.42% |
| 🇬🇪Georgia | $34.2B | 0.65% | 3.7M | 1.14% |
| 🇧🇦Bosnia and Herzegovina | $29.6B | 0.57% | 3.2M | 0.98% |
| 🇦🇱Albania | $27.0B | 0.52% | 2.4M | 0.73% |
| 🇦🇲Armenia | $26.0B | 0.5% | 3.0M | 0.93% |
| 🇧🇾Belarus | — | — | — | — |
| 🇧🇬Bulgaria | — | — | — | — |
| 🇭🇷Croatia | — | — | — | — |
| 🇨🇿Czech Republic | — | — | — | — |
| 🇱🇻Latvia | — | — | — | — |
| 🇱🇹Lithuania | — | — | — | — |
| 🇲🇪Montenegro | — | — | — | — |
| 🇲🇰North Macedonia | — | — | — | — |
| 🇵🇱Poland | — | — | — | — |
| 🇲🇩Moldova | — | — | — | — |
| 🇷🇴Romania | — | — | — | — |
| 🇷🇸Serbia | — | — | — | — |
| 🇸🇰Slovakia | — | — | — | — |
| 🇸🇮Slovenia | — | — | — | — |
| 🇺🇦Ukraine | — | — | — | — |
Member Countries (23)
🇦🇱Albania(AL)🇦🇲Armenia(AM)🇦🇿Azerbaijan(AZ)🇧🇾Belarus(BY)🇧🇦Bosnia and Herzegovina(BA)🇧🇬Bulgaria(BG)🇭🇷Croatia(HR)🇨🇿Czech Republic(CZ)🇪🇪Estonia(EE)🇬🇪Georgia(GE)🇭🇺Hungary(HU)🇱🇻Latvia(LV)🇱🇹Lithuania(LT)🇲🇪Montenegro(ME)🇲🇰North Macedonia(MK)🇵🇱Poland(PL)🇲🇩Moldova(MD)🇷🇴Romania(RO)🇷🇺Russian Federation(RU)🇷🇸Serbia(RS)🇸🇰Slovakia(SK)🇸🇮Slovenia(SI)🇺🇦Ukraine(UA)