🇭🇺
Hungary
ISO alpha-2: HU · alpha-3: HUN
Statistics
GDP (nominal)
$222.72B
1 of 1 countries
Population
9.6M
1 of 1 countries
CO2 Emissions
42.6 Mt
1 of 1 countries
Group Memberships (12)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| EEA(30) | $222.72B#4 | 1.11% | 9.6M#4 | 2.1% |
| EEG(23) | $222.72B#2 | 4.26% | 9.6M#3 | 2.95% |
| EU(27) | $222.72B#4 | 1.14% | 9.6M#4 | 2.12% |
| HICs(83) | $222.72B#13 | 0.33% | 9.6M#12 | 0.77% |
| NATO(28) | $222.72B#7 | 0.41% | 9.6M#7 | 0.99% |
| OECD(37) | $222.72B#13 | 0.33% | 9.6M#13 | 0.69% |
| OSCE(57) | $222.72B#8 | 0.37% | 9.6M#9 | 0.73% |
| Schengen(29) | $222.72B#4 | 1.1% | 9.6M#4 | 2.09% |
| UN(193) | $222.72B#24 | 0.2% | 9.6M#45 | 0.12% |
| V4(4) | $222.72B#1 | 13.68% | 9.6M#1 | 15.31% |
| World(232) | $222.72B#25 | 0.25% | 9.6M#46 | 0.18% |
| zangger(39) | $222.72B#14 | 0.3% | 9.6M#14 | 0.38% |
EEA
30 countriesEuropean Economic Area
Europe
EEG
23 countriesEastern European Group
UNGA
EU
27 countriesEuropean Union
EuropeUNGA
HICs
83 countriesHigh Income economies
World Bank
NATO
28 countriesNorth Atlantic Treaty Organization
EuropeNorth AmericaPeace and Security
OECD
37 countriesThe Organisation for Economic Co-operation and Development
EuropeAsiaLatin America and the CaribbeanNorth AmericaOceania
OSCE
57 countriesOSCE
EuropeAsiaPeace and Security
Schengen
29 countriesSchengen Area
Europe
UN
193 countriesUnited Nations
UNGA
V4
4 countriesVisegrad Group
Europe
World
232 countriesWorld (All Countries and Territories)
Standards
zangger
39 countriesZangger Committee
Peace and Security