🇮🇸
Iceland
ISO alpha-2: IS · alpha-3: ISL
Statistics
GDP (nominal)
$33.26B
1 of 1 countries
Population
No data
CO2 Emissions
No data
Group Memberships (11)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| EEA(30) | $33.26B#7 | 0.17% | - | - |
| EFTA(4) | $33.26B#1 | 2.28% | - | - |
| HICs(83) | $33.26B#17 | 0.05% | - | - |
| NATO(28) | $33.26B#9 | 0.06% | - | - |
| NORDIC(5) | $33.26B#1 | 1.8% | - | - |
| OECD(37) | $33.26B#15 | 0.05% | - | - |
| OSCE(57) | $33.26B#13 | 0.06% | - | - |
| Schengen(29) | $33.26B#6 | 0.16% | - | - |
| UN(193) | $33.26B#44 | 0.03% | - | - |
| WEOG(29) | $33.26B#8 | 0.06% | - | - |
| World(232) | $33.26B#46 | 0.04% | - | - |
EEA
30 countriesEuropean Economic Area
Europe
EFTA
4 countriesEuropean Free Trade Association
Europe
HICs
83 countriesHigh Income economies
World Bank
NATO
28 countriesNorth Atlantic Treaty Organization
EuropeNorth AmericaPeace and Security
NORDIC
5 countriesNordic Countries
UNGAEurope
OECD
37 countriesThe Organisation for Economic Co-operation and Development
EuropeAsiaLatin America and the CaribbeanNorth AmericaOceania
OSCE
57 countriesOSCE
EuropeAsiaPeace and Security
Schengen
29 countriesSchengen Area
Europe
UN
193 countriesUnited Nations
UNGA
WEOG
29 countriesWestern Europe and Others Group
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards