Western Europe and Others Group
UNGAUnited Nations General Assembly
The Western European and Others Group, or WEOG, consists of 28 Members States (15% of United Nations members). Its territory is composed of land dispersed on all of the continents, but mostly centered in Western Europe and North America. Additionally, the United States states acts as an observer, as it is not formally part of any regional group.
Aggregate Statistics
GDP (nominal)
$57.07T
29 of 29 countries
Population
942.6M
29 of 29 countries
CO2 Emissions
8.37 Gt
25 of 29 countries
Country Breakdown
Each country's share of the group's total GDP, population, and CO2 emissions.
| Country | GDP | % | Population | % |
|---|---|---|---|---|
| ๐บ๐ธUnited States | $28.8T | 50.38% | 340.1M | 36.08% |
| ๐ฉ๐ชGermany | $4.7T | 8.21% | 83.5M | 8.86% |
| ๐ฌ๐งUnited Kingdom | $3.7T | 6.46% | 69.2M | 7.34% |
| ๐ซ๐ทFrance | $3.2T | 5.54% | 68.6M | 7.27% |
| ๐ฎ๐นItaly | $2.4T | 4.17% | 59.0M | 6.25% |
| ๐จ๐ฆCanada | $2.2T | 3.93% | 41.3M | 4.38% |
| ๐ฆ๐บAustralia | $1.8T | 3.08% | 27.2M | 2.89% |
| ๐ฎ๐ธIceland | $33.3B | 0.06% | โ | โ |
| ๐ฆ๐ฉAndorra | $4.0B | 0.01% | 82K | 0.01% |
| ๐ฆ๐นAustria | โ | โ | โ | โ |
| ๐ง๐ชBelgium | โ | โ | โ | โ |
| ๐ฉ๐ฐDenmark | โ | โ | โ | โ |
| ๐ซ๐ฎFinland | โ | โ | โ | โ |
| ๐ฌ๐ทGreece | โ | โ | โ | โ |
| ๐ฎ๐ชIreland | โ | โ | โ | โ |
| ๐ฎ๐ฑIsrael | โ | โ | โ | โ |
| ๐ฑ๐ฎLiechtenstein | โ | โ | โ | โ |
| ๐ฑ๐บLuxembourg | โ | โ | โ | โ |
| ๐ฒ๐นMalta | โ | โ | โ | โ |
| ๐ฒ๐จMonaco | โ | โ | โ | โ |
| ๐ณ๐ฑNetherlands | โ | โ | โ | โ |
| ๐ณ๐ฟNew Zealand | โ | โ | โ | โ |
| ๐ณ๐ดNorway | โ | โ | โ | โ |
| ๐ต๐นPortugal | โ | โ | โ | โ |
| ๐ธ๐ฒSan Marino | โ | โ | โ | โ |
| ๐ช๐ธSpain | โ | โ | โ | โ |
| ๐ธ๐ชSweden | โ | โ | โ | โ |
| ๐จ๐ญSwitzerland | โ | โ | โ | โ |
| ๐น๐ทTurkey | โ | โ | โ | โ |
Member Countries (29)
๐ฆ๐ฉAndorra(AD)๐ฆ๐บAustralia(AU)๐ฆ๐นAustria(AT)๐ง๐ชBelgium(BE)๐จ๐ฆCanada(CA)๐ฉ๐ฐDenmark(DK)๐ซ๐ฎFinland(FI)๐ซ๐ทFrance(FR)๐ฉ๐ชGermany(DE)๐ฌ๐ทGreece(GR)๐ฎ๐ธIceland(IS)๐ฎ๐ชIreland(IE)๐ฎ๐ฑIsrael(IL)๐ฎ๐นItaly(IT)๐ฑ๐ฎLiechtenstein(LI)๐ฑ๐บLuxembourg(LU)๐ฒ๐นMalta(MT)๐ฒ๐จMonaco(MC)๐ณ๐ฑNetherlands(NL)๐ณ๐ฟNew Zealand(NZ)๐ณ๐ดNorway(NO)๐ต๐นPortugal(PT)๐ธ๐ฒSan Marino(SM)๐ช๐ธSpain(ES)๐ธ๐ชSweden(SE)๐จ๐ญSwitzerland(CH)๐น๐ทTurkey(TR)๐ฌ๐งUnited Kingdom(GB)๐บ๐ธUnited States(US)