🇮🇹
Italy
ISO alpha-2: IT · alpha-3: ITA
Statistics
GDP (nominal)
$2.38T
1 of 1 countries
Population
59.0M
1 of 1 countries
CO2 Emissions
299.2 Mt
1 of 1 countries
Group Memberships (15)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| EEA(30) | $2.38T#3 | 11.89% | 59.0M#3 | 12.92% |
| EU(27) | $2.38T#3 | 12.21% | 59.0M#3 | 13.09% |
| Eurozone(20) | $2.38T#3 | 14.44% | 59.0M#3 | 16.79% |
| Fourteen Eyes(14) | $2.38T#5 | 5.1% | 59.0M#5 | 8.56% |
| G20(20) | $2.38T#8 | 2.8% | 59.0M#13 | 1.27% |
| G7(7) | $2.38T#6 | 4.87% | 59.0M#6 | 7.5% |
| HICs(83) | $2.38T#6 | 3.5% | 59.0M#6 | 4.76% |
| NATO(28) | $2.38T#5 | 4.41% | 59.0M#5 | 6.13% |
| OECD(37) | $2.38T#6 | 3.53% | 59.0M#7 | 4.24% |
| OSCE(57) | $2.38T#5 | 3.95% | 59.0M#6 | 4.49% |
| Schengen(29) | $2.38T#3 | 11.72% | 59.0M#3 | 12.86% |
| UN(193) | $2.38T#8 | 2.18% | 59.0M#16 | 0.74% |
| WEOG(29) | $2.38T#5 | 4.17% | 59.0M#5 | 6.25% |
| World(232) | $2.38T#8 | 2.62% | 59.0M#17 | 1.09% |
| zangger(39) | $2.38T#7 | 3.19% | 59.0M#9 | 2.33% |
EEA
30 countriesEuropean Economic Area
Europe
EU
27 countriesEuropean Union
EuropeUNGA
Eurozone
20 countriesEurozone
Europe
Fourteen Eyes
14 countriesFourteen Eyes
EuropeNorth AmericaOceaniaPeace and Security
G20
20 countriesG20
AsiaAfricaEuropeLatin America and the CaribbeanOceania
G7
7 countriesGroup of Seven
EuropeNorth AmericaAsia
HICs
83 countriesHigh Income economies
World Bank
NATO
28 countriesNorth Atlantic Treaty Organization
EuropeNorth AmericaPeace and Security
OECD
37 countriesThe Organisation for Economic Co-operation and Development
EuropeAsiaLatin America and the CaribbeanNorth AmericaOceania
OSCE
57 countriesOSCE
EuropeAsiaPeace and Security
Schengen
29 countriesSchengen Area
Europe
UN
193 countriesUnited Nations
UNGA
WEOG
29 countriesWestern Europe and Others Group
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards
zangger
39 countriesZangger Committee
Peace and Security