🇰🇭
Cambodia
ISO alpha-2: KH · alpha-3: KHM
Statistics
GDP (nominal)
$46.35B
1 of 1 countries
Population
17.6M
1 of 1 countries
CO2 Emissions
19.4 Mt
1 of 1 countries
Group Memberships (13)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACD(34) | $46.35B#10 | 0.11% | 17.6M#10 | 0.37% |
| Asia Pacific(55) | $46.35B#9 | 0.12% | 17.6M#10 | 0.37% |
| APT(13) | $46.35B#5 | 0.16% | 17.6M#5 | 0.77% |
| ASEAN(10) | $46.35B#2 | 1.16% | 17.6M#2 | 2.54% |
| G77(134) | $46.35B#26 | 0.12% | 17.6M#24 | 0.28% |
| IDA(58) | $46.35B#5 | 2.77% | 17.6M#8 | 1.53% |
| LDCs(45) | $46.35B#5 | 3.04% | 17.6M#8 | 1.48% |
| LMCs(50) | $46.35B#10 | 0.56% | 17.6M#9 | 0.56% |
| NAM(125) | $46.35B#24 | 0.24% | 17.6M#22 | 0.36% |
| OIF(52) | $46.35B#7 | 0.61% | 17.6M#9 | 1.97% |
| RCEP(15) | $46.35B#6 | 0.15% | 17.6M#6 | 0.76% |
| UN(193) | $46.35B#38 | 0.04% | 17.6M#35 | 0.22% |
| World(232) | $46.35B#40 | 0.05% | 17.6M#36 | 0.33% |
ACD
34 countriesAsia Cooperation Dialogue
Asia
Asia Pacific
55 countriesAsia Pacific Group
UNGA
APT
13 countriesASEAN Plus Three
Asia
ASEAN
10 countriesAssociation of Southeast Asian Nations
UNGA
G77
134 countriesThe Group of 77 and China
UNGA
IDA
58 countriesInternational Development Association
World Bank
LDCs
45 countriesLeast Developed Countries
UNGA
LMCs
50 countriesLower middle income economies
World Bank
NAM
125 countriesThe Non Aligned Movement
UNGA
OIF
52 countriesOrganisation internationale de la Francophonie
AfricaEuropeAsiaLatin America and the CaribbeanOceania
RCEP
15 countriesRegional Comprehensive Economic Partnership
AsiaOceania
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards