Organisation internationale de la Francophonie
AfricaEuropeAsiaLatin America and the CaribbeanOceaniaOIF
An international organization representing countries and regions where French is the lingua franca or customary language, promoting the French language and cultural diversity.
Aggregate Statistics
GDP (nominal)
$7.54T
52 of 52 countries
Population
893.8M
52 of 52 countries
CO2 Emissions
1.63 Gt
50 of 52 countries
Country Breakdown
Each country's share of the group's total GDP, population, and CO2 emissions.
| Country | GDP | % | Population | % |
|---|---|---|---|---|
| 🇫🇷France | $3.2T | 41.89% | 68.6M | 7.67% |
| 🇪🇬Egypt | $389.1B | 5.16% | 116.5M | 13.04% |
| 🇨🇮Cote d'Ivoire | $87.1B | 1.15% | 31.9M | 3.57% |
| 🇬🇭Ghana | $82.3B | 1.09% | 34.4M | 3.85% |
| 🇨🇩Congo Dem. Rep. | $71.0B | 0.94% | 109.3M | 12.23% |
| 🇨🇲Cameroon | $53.3B | 0.71% | 29.1M | 3.26% |
| 🇰🇭Cambodia | $46.4B | 0.61% | 17.6M | 1.97% |
| 🇨🇾Cyprus | $37.6B | 0.5% | 1.4M | 0.15% |
| 🇦🇱Albania | $27.0B | 0.36% | 2.4M | 0.27% |
| 🇦🇲Armenia | $26.0B | 0.34% | 3.0M | 0.34% |
| 🇭🇹Haiti | $25.2B | 0.33% | 11.8M | 1.32% |
| 🇬🇳Guinea | $25.0B | 0.33% | 14.8M | 1.65% |
| 🇧🇫Burkina Faso | $23.1B | 0.31% | 23.5M | 2.63% |
| 🇧🇯Benin | $21.5B | 0.28% | 14.5M | 1.62% |
| 🇬🇦Gabon | $20.9B | 0.28% | 2.5M | 0.28% |
| 🇹🇩Chad | $19.5B | 0.26% | 20.3M | 2.27% |
| 🇨🇬Congo Rep. | $15.7B | 0.21% | 6.3M | 0.71% |
| 🇬🇶Equatorial Guinea | $12.8B | 0.17% | 1.9M | 0.21% |
| 🇩🇯Djibouti | $4.2B | 0.06% | 1.2M | 0.13% |
| 🇦🇩Andorra | $4.0B | 0.05% | 82K | 0.01% |
| 🇧🇮Burundi | $3.1B | 0.04% | 14.0M | 1.57% |
| 🇨🇫Central African Republic | $2.8B | 0.04% | 5.3M | 0.6% |
| 🇨🇻Cabo Verde | $2.7B | 0.04% | 525K | 0.06% |
| 🇬🇼Guinea-Bissau | $2.2B | 0.03% | 2.2M | 0.25% |
| 🇰🇲Comoros | $1.4B | 0.02% | 867K | 0.1% |
| 🇩🇲Dominica | $689M | 0.01% | 66K | 0.01% |
| 🇧🇪Belgium | — | — | — | — |
| 🇧🇬Bulgaria | — | — | — | — |
| 🇬🇷Greece | — | — | — | — |
| 🇱🇦Lao PDR | — | — | — | — |
| 🇱🇧Lebanon | — | — | — | — |
| 🇱🇺Luxembourg | — | — | — | — |
| 🇲🇬Madagascar | — | — | — | — |
| 🇲🇱Mali | — | — | — | — |
| 🇲🇷Mauritania | — | — | — | — |
| 🇲🇺Mauritius | — | — | — | — |
| 🇲🇩Moldova | — | — | — | — |
| 🇲🇨Monaco | — | — | — | — |
| 🇲🇦Morocco | — | — | — | — |
| 🇳🇪Niger | — | — | — | — |
| 🇲🇰North Macedonia | — | — | — | — |
| 🇷🇴Romania | — | — | — | — |
| 🇷🇼Rwanda | — | — | — | — |
| 🇱🇨Saint Lucia | — | — | — | — |
| 🇸🇹Sao Tome and Principe | — | — | — | — |
| 🇸🇳Senegal | — | — | — | — |
| 🇸🇨Seychelles | — | — | — | — |
| 🇨🇭Switzerland | — | — | — | — |
| 🇹🇬Togo | — | — | — | — |
| 🇹🇳Tunisia | — | — | — | — |
| 🇻🇺Vanuatu | — | — | — | — |
| 🇻🇳Vietnam | — | — | — | — |
Member Countries (52)
🇦🇱Albania(AL)🇦🇩Andorra(AD)🇦🇲Armenia(AM)🇧🇪Belgium(BE)🇧🇯Benin(BJ)🇧🇬Bulgaria(BG)🇧🇫Burkina Faso(BF)🇧🇮Burundi(BI)🇨🇻Cabo Verde(CV)🇰🇭Cambodia(KH)🇨🇲Cameroon(CM)🇨🇫Central African Republic(CF)🇹🇩Chad(TD)🇰🇲Comoros(KM)🇨🇬Congo Rep.(CG)🇨🇩Congo Dem. Rep.(CD)🇨🇮Cote d'Ivoire(CI)🇨🇾Cyprus(CY)🇩🇯Djibouti(DJ)🇩🇲Dominica(DM)🇪🇬Egypt(EG)🇬🇶Equatorial Guinea(GQ)🇫🇷France(FR)🇬🇦Gabon(GA)🇬🇭Ghana(GH)🇬🇷Greece(GR)🇬🇳Guinea(GN)🇬🇼Guinea-Bissau(GW)🇭🇹Haiti(HT)🇱🇦Lao PDR(LA)🇱🇧Lebanon(LB)🇱🇺Luxembourg(LU)🇲🇬Madagascar(MG)🇲🇱Mali(ML)🇲🇷Mauritania(MR)🇲🇺Mauritius(MU)🇲🇩Moldova(MD)🇲🇨Monaco(MC)🇲🇦Morocco(MA)🇳🇪Niger(NE)🇲🇰North Macedonia(MK)🇷🇴Romania(RO)🇷🇼Rwanda(RW)🇱🇨Saint Lucia(LC)🇸🇹Sao Tome and Principe(ST)🇸🇳Senegal(SN)🇸🇨Seychelles(SC)🇨🇭Switzerland(CH)🇹🇬Togo(TG)🇹🇳Tunisia(TN)🇻🇺Vanuatu(VU)🇻🇳Vietnam(VN)