🇲🇽
Mexico
ISO alpha-2: MX · alpha-3: MEX
Statistics
GDP (nominal)
$1.86T
1 of 1 countries
Population
130.9M
1 of 1 countries
CO2 Emissions
476.0 Mt
1 of 1 countries
Group Memberships (16)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| APEC(21) | $1.86T#7 | 2.79% | 130.9M#5 | 5.13% |
| CPTPP(12) | $1.86T#4 | 11.67% | 130.9M#1 | 22% |
| G20(20) | $1.86T#13 | 2.18% | 130.9M#7 | 2.82% |
| G24(29) | $1.86T#4 | 5.83% | 130.9M#5 | 2.8% |
| GRULAC(33) | $1.86T#2 | 27.38% | 130.9M#2 | 20.77% |
| MIKTA(5) | $1.86T#2 | 22.52% | 130.9M#2 | 22.61% |
| MINT(4) | $1.86T#1 | 38.17% | 130.9M#2 | 17.86% |
| N-11(11) | $1.86T#2 | 19.83% | 130.9M#3 | 8.01% |
| OAS(35) | $1.86T#4 | 4.9% | 130.9M#3 | 12.59% |
| OECD(37) | $1.86T#9 | 2.75% | 130.9M#2 | 9.4% |
| OPEC+(23) | $1.86T#3 | 17.4% | 130.9M#3 | 11.51% |
| PA(4) | $1.86T#1 | 64.13% | 130.9M#1 | 55.05% |
| UMCs(56) | $1.86T#4 | 5.62% | 130.9M#5 | 4.48% |
| UN(193) | $1.86T#13 | 1.7% | 130.9M#9 | 1.64% |
| USMCA(3) | $1.86T#3 | 5.65% | 130.9M#2 | 25.55% |
| World(232) | $1.86T#13 | 2.05% | 130.9M#9 | 2.43% |
APEC
21 countriesAsia-Pacific Economic Cooperation
AsiaOceaniaNorth AmericaLatin America and the Caribbean
CPTPP
12 countriesComprehensive and Progressive Agreement for Trans-Pacific Partnership
AsiaOceaniaNorth AmericaLatin America and the CaribbeanEurope
G20
20 countriesG20
AsiaAfricaEuropeLatin America and the CaribbeanOceania
G24
29 countriesG24
IMF
GRULAC
33 countriesLatin America and the Caribbean Group
UNGALatin America and the Caribbean
MIKTA
5 countriesMIKTA
AsiaOceaniaLatin America and the CaribbeanEurope
MINT
4 countriesMINT
AsiaAfricaLatin America and the Caribbean
N-11
11 countriesNext Eleven
AsiaAfricaLatin America and the CaribbeanEurope
OAS
35 countriesOrganization of American States
Latin America and the Caribbean
OECD
37 countriesThe Organisation for Economic Co-operation and Development
EuropeAsiaLatin America and the CaribbeanNorth AmericaOceania
OPEC+
23 countriesOPEC+
AfricaAsiaLatin America and the CaribbeanEurope
PA
4 countriesPacific Alliance
Latin America and the Caribbean
UMCs
56 countriesUpper middle income countries
World Bank
UN
193 countriesUnited Nations
UNGA
USMCA
3 countriesUnited States-Mexico-Canada Agreement
North America
World
232 countriesWorld (All Countries and Territories)
Standards