🇸🇦
Saudi Arabia
ISO alpha-2: SA · alpha-3: SAU
Statistics
GDP (nominal)
$1.24T
1 of 1 countries
Population
35.3M
1 of 1 countries
CO2 Emissions
652.5 Mt
1 of 1 countries
Group Memberships (14)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACD(34) | $1.24T#7 | 3.07% | 35.3M#9 | 0.75% |
| Asia Pacific(55) | $1.24T#6 | 3.2% | 35.3M#8 | 0.74% |
| BRICS+(11) | $1.24T#6 | 3.92% | 35.3M#9 | 0.89% |
| G20(20) | $1.24T#16 | 1.46% | 35.3M#17 | 0.76% |
| G77(134) | $1.24T#5 | 3.19% | 35.3M#14 | 0.55% |
| GCC(6) | $1.24T#1 | 53.31% | 35.3M#1 | 57.95% |
| HICs(83) | $1.24T#10 | 1.82% | 35.3M#9 | 2.85% |
| LAS(22) | $1.24T#1 | 33.2% | 35.3M#3 | 7.17% |
| NAM(125) | $1.24T#4 | 6.32% | 35.3M#12 | 0.71% |
| OIC(56) | $1.24T#2 | 13.01% | 35.3M#6 | 1.7% |
| OPEC(12) | $1.24T#1 | 35.97% | 35.3M#2 | 6.86% |
| OPEC+(23) | $1.24T#4 | 11.62% | 35.3M#5 | 3.1% |
| UN(193) | $1.24T#16 | 1.13% | 35.3M#24 | 0.44% |
| World(232) | $1.24T#16 | 1.37% | 35.3M#25 | 0.66% |
ACD
34 countriesAsia Cooperation Dialogue
Asia
Asia Pacific
55 countriesAsia Pacific Group
UNGA
BRICS+
11 countriesBRICS+ Expanded
AfricaAsiaLatin America and the Caribbean
G20
20 countriesG20
AsiaAfricaEuropeLatin America and the CaribbeanOceania
G77
134 countriesThe Group of 77 and China
UNGA
GCC
6 countriesGulf Cooperation Council
Arab World
HICs
83 countriesHigh Income economies
World Bank
LAS
22 countriesLeague of Arab States
Arab World
NAM
125 countriesThe Non Aligned Movement
UNGA
OIC
56 countriesOrganization of the Islamic Cooperation
UNGAArab World
OPEC
12 countriesOrganization of the Petroleum Exporting Countries
AfricaAsiaLatin America and the Caribbean
OPEC+
23 countriesOPEC+
AfricaAsiaLatin America and the CaribbeanEurope
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards