League of Arab States
Arab WorldUnited Nations General Assembly
The League of Arab States (sometimes called “the Arab League”) is a regional organization. It has 22 members and four observers. Its Chair rotates on a monthly basis. The League of Arab States coordinates on Fourth Committee and Middle East issues. The League of Arab States has observer status and maintains a permanent office in NY.
Aggregate Statistics
GDP (nominal)
$3.73T
22 of 22 countries
Population
492.6M
22 of 22 countries
CO2 Emissions
2.23 Gt
21 of 22 countries
Country Breakdown
Each country's share of the group's total GDP, population, and CO2 emissions.
| Country | GDP | % | Population | % |
|---|---|---|---|---|
| 🇸🇦Saudi Arabia | $1.2T | 33.2% | 35.3M | 7.17% |
| 🇪🇬Egypt, Arab Rep. | $389.1B | 10.42% | 116.5M | 23.66% |
| 🇩🇿Algeria | $269.3B | 7.21% | 46.8M | 9.5% |
| 🇧🇭Bahrain | $47.1B | 1.26% | 1.6M | 0.32% |
| 🇩🇯Djibouti | $4.2B | 0.11% | 1.2M | 0.24% |
| 🇰🇲Comoros | $1.4B | 0.04% | 867K | 0.18% |
| 🇮🇶Iraq | — | — | — | — |
| 🇯🇴Jordan | — | — | — | — |
| 🇰🇼Kuwait | — | — | — | — |
| 🇱🇧Lebanon | — | — | — | — |
| 🇱🇾Libya | — | — | — | — |
| 🇲🇷Mauritania | — | — | — | — |
| 🇲🇦Morocco | — | — | — | — |
| 🇴🇲Oman | — | — | — | — |
| 🇵🇸Palestine | — | — | — | — |
| 🇶🇦Qatar | — | — | — | — |
| 🇸🇴Somalia | — | — | — | — |
| 🇸🇩Sudan | — | — | — | — |
| 🇸🇾Syria | — | — | — | — |
| 🇹🇳Tunisia | — | — | — | — |
| 🇦🇪United Arab Emirates | — | — | — | — |
| 🇾🇪Yemen | — | — | — | — |
Member Countries (22)
🇩🇿Algeria(DZ)🇧🇭Bahrain(BH)🇰🇲Comoros(KM)🇩🇯Djibouti(DJ)🇪🇬Egypt, Arab Rep.(EG)🇮🇶Iraq(IQ)🇯🇴Jordan(JO)🇰🇼Kuwait(KW)🇱🇧Lebanon(LB)🇱🇾Libya(LY)🇲🇷Mauritania(MR)🇲🇦Morocco(MA)🇴🇲Oman(OM)🇵🇸Palestine(PS)🇶🇦Qatar(QA)🇸🇦Saudi Arabia(SA)🇸🇴Somalia(SO)🇸🇩Sudan(SD)🇸🇾Syria(SY)🇹🇳Tunisia(TN)🇦🇪United Arab Emirates(AE)🇾🇪Yemen(YE)