🇪🇬
Egypt, Arab Rep.
ISO alpha-2: EG · alpha-3: EGY
Statistics
GDP (nominal)
$389.06B
1 of 1 countries
Population
116.5M
1 of 1 countries
CO2 Emissions
291.6 Mt
1 of 1 countries
Group Memberships (17)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| AfCFTA(53) | $389.06B#2 | 13.45% | 116.5M#2 | 7.72% |
| Africa(54) | $389.06B#2 | 13.79% | 116.5M#2 | 8.3% |
| AU(55) | $389.06B#2 | 13.79% | 116.5M#2 | 8.3% |
| BRICS+(11) | $389.06B#8 | 1.23% | 116.5M#7 | 2.95% |
| CIVETS(6) | $389.06B#4 | 8.76% | 116.5M#2 | 16.57% |
| COMESA(21) | $389.06B#1 | 35.83% | 116.5M#2 | 17.1% |
| D-8(9) | $389.06B#3 | 7.5% | 116.5M#3 | 9.1% |
| G24(29) | $389.06B#8 | 1.22% | 116.5M#6 | 2.49% |
| G77(134) | $389.06B#10 | 1% | 116.5M#7 | 1.83% |
| LAS(22) | $389.06B#2 | 10.42% | 116.5M#1 | 23.66% |
| LMCs(50) | $389.06B#3 | 4.68% | 116.5M#3 | 3.69% |
| N-11(11) | $389.06B#5 | 4.16% | 116.5M#4 | 7.13% |
| NAM(125) | $389.06B#8 | 1.98% | 116.5M#6 | 2.36% |
| OIC(56) | $389.06B#4 | 4.08% | 116.5M#3 | 5.61% |
| OIF(52) | $389.06B#2 | 5.16% | 116.5M#1 | 13.04% |
| UN(193) | $389.06B#21 | 0.36% | 116.5M#11 | 1.46% |
| World(232) | $389.06B#22 | 0.43% | 116.5M#11 | 2.16% |
AfCFTA
53 countriesAfrican Continental Free Trade Area
Africa
Africa
54 countriesAfrican Group
UNGA
AU
55 countriesAfrican Union
UNGAAfrica
BRICS+
11 countriesBRICS+ Expanded
AfricaAsiaLatin America and the Caribbean
CIVETS
6 countriesCIVETS
AsiaAfricaLatin America and the CaribbeanEurope
COMESA
21 countriesCommon Market for Eastern and Southern Africa
Africa
D-8
9 countriesD-8 Organization for Economic Cooperation
AsiaAfrica
G24
29 countriesG24
IMF
G77
134 countriesThe Group of 77 and China
UNGA
LAS
22 countriesLeague of Arab States
Arab World
LMCs
50 countriesLower middle income economies
World Bank
N-11
11 countriesNext Eleven
AsiaAfricaLatin America and the CaribbeanEurope
NAM
125 countriesThe Non Aligned Movement
UNGA
OIC
56 countriesOrganization of the Islamic Cooperation
UNGAArab World
OIF
52 countriesOrganisation internationale de la Francophonie
AfricaEuropeAsiaLatin America and the CaribbeanOceania
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards