🇦🇫
Afghanistan
ISO alpha-2: AF · alpha-3: AFG
Statistics
GDP (nominal)
$17.15B
1 of 1 countries
Population
42.6M
1 of 1 countries
CO2 Emissions
12.1 Mt
1 of 1 countries
Group Memberships (13)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACD(34) | $17.15B#11 | 0.04% | 42.6M#8 | 0.91% |
| Asia Pacific(55) | $17.15B#11 | 0.04% | 42.6M#7 | 0.9% |
| G77(134) | $17.15B#37 | 0.04% | 42.6M#12 | 0.67% |
| HIPC(40) | $17.15B#14 | 1.42% | 42.6M#3 | 4.28% |
| IDA(58) | $17.15B#13 | 1.03% | 42.6M#3 | 3.7% |
| LDCs(45) | $17.15B#11 | 1.12% | 42.6M#4 | 3.59% |
| LICs(29) | $17.15B#6 | 2.96% | 42.6M#2 | 6.23% |
| LLDCs(32) | $17.15B#8 | 1.38% | 42.6M#2 | 7.2% |
| NAM(125) | $17.15B#35 | 0.09% | 42.6M#10 | 0.86% |
| OIC(56) | $17.15B#17 | 0.18% | 42.6M#5 | 2.05% |
| SAARC(8) | $17.15B#3 | 0.35% | 42.6M#3 | 2.16% |
| UN(193) | $17.15B#56 | 0.02% | 42.6M#21 | 0.53% |
| World(232) | $17.15B#58 | 0.02% | 42.6M#22 | 0.79% |
ACD
34 countriesAsia Cooperation Dialogue
Asia
Asia Pacific
55 countriesAsia Pacific Group
UNGA
G77
134 countriesThe Group of 77 and China
UNGA
HIPC
40 countriesHeavily Indebted Poor Countries
World Bank
IDA
58 countriesInternational Development Association
World Bank
LDCs
45 countriesLeast Developed Countries
UNGA
LICs
29 countriesLow income Economies
World Bank
LLDCs
32 countriesLandlocked Developing Countries
UNGA
NAM
125 countriesThe Non Aligned Movement
UNGA
OIC
56 countriesOrganization of the Islamic Cooperation
UNGAArab World
SAARC
8 countriesSouth Asian Association for Regional Cooperation
Asia
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards