Low income Economies
World BankWorld Bank
Low Income Economies, a category established by the World Bank, for the 2021 fiscal year, are defined as those with a GNI per capita, calculated using the World Bank Atlas method
Aggregate Statistics
GDP (nominal)
$580.02B
25 of 28 countries
Population
684.5M
28 of 28 countries
CO2 Emissions
239.0 Mt
27 of 28 countries
Country Breakdown
Each country's share of the group's total GDP, population, and CO2 emissions.
| Country | GDP | % | Population | % |
|---|---|---|---|---|
| 🇪🇹Ethiopia | $149.7B | 25.82% | 132.1M | 19.29% |
| 🇭🇹Haiti | $25.2B | 4.35% | 11.8M | 1.72% |
| 🇬🇳Guinea | $25.0B | 4.31% | 14.8M | 2.16% |
| 🇧🇫Burkina Faso | $23.1B | 3.99% | 23.5M | 3.44% |
| 🇹🇩Chad | $19.5B | 3.37% | 20.3M | 2.97% |
| 🇦🇫Afghanistan | $17.2B | 2.96% | 42.6M | 6.23% |
| 🇧🇮Burundi | $3.1B | 0.53% | 14.0M | 2.05% |
| 🇨🇫Central African Republic | $2.8B | 0.47% | 5.3M | 0.78% |
| 🇬🇼Guinea-Bissau | $2.2B | 0.38% | 2.2M | 0.32% |
| 🇸🇱Sierra Leone | — | — | — | — |
| 🇸🇴Somalia | — | — | — | — |
| 🇰🇵Korea, Dem. People's Rep. | — | — | 26.5M | 3.87% |
| 🇸🇸South Sudan | — | — | — | — |
| 🇱🇷Liberia | — | — | — | — |
| 🇸🇩Sudan | — | — | — | — |
| 🇲🇬Madagascar | — | — | — | — |
| 🇸🇾Syria | — | — | — | — |
| Congo, Dem. Rep. | — | — | — | — |
| 🇲🇼Malawi | — | — | — | — |
| 🇹🇯Tajikistan | — | — | — | — |
| 🇪🇷Eritrea | — | — | 3.5M | 0.52% |
| 🇲🇱Mali | — | — | — | — |
| 🇹🇬Togo | — | — | — | — |
| 🇲🇿Mozambique | — | — | — | — |
| 🇺🇬Uganda | — | — | — | — |
| 🇬🇲Gambia, The | — | — | — | — |
| 🇳🇪Niger | — | — | — | — |
| 🇾🇪Yemen, Rep. | — | — | — | — |
| 🇷🇼Rwanda | — | — | — | — |
Member Countries (29)
🇦🇫Afghanistan(AF)🇬🇼Guinea-Bissau(GW)🇸🇱Sierra Leone(SL)🇧🇫Burkina Faso(BF)🇭🇹Haiti(HT)🇸🇴Somalia(SO)🇧🇮Burundi(BI)🇰🇵Korea, Dem. People's Rep.(KP)🇸🇸South Sudan(SS)🇨🇫Central African Republic(CF)🇱🇷Liberia(LR)🇸🇩Sudan(SD)🇹🇩Chad(TD)🇲🇬Madagascar(MG)🇸🇾Syria(SY)Congo, Dem. Rep.🇲🇼Malawi(MW)🇹🇯Tajikistan(TJ)🇪🇷Eritrea(ER)🇲🇱Mali(ML)🇹🇬Togo(TG)🇪🇹Ethiopia(ET)🇲🇿Mozambique(MZ)🇺🇬Uganda(UG)🇬🇲Gambia, The(GM)🇳🇪Niger(NE)🇾🇪Yemen, Rep.(YE)🇬🇳Guinea(GN)🇷🇼Rwanda(RW)