🇦🇱
Albania
ISO alpha-2: AL · alpha-3: ALB
Statistics
GDP (nominal)
$27.05B
1 of 1 countries
Population
2.4M
1 of 1 countries
CO2 Emissions
4.2 Mt
1 of 1 countries
Group Memberships (8)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| EEG(23) | $27.05B#7 | 0.52% | 2.4M#7 | 0.73% |
| NATO(28) | $27.05B#10 | 0.05% | 2.4M#8 | 0.25% |
| OIC(56) | $27.05B#10 | 0.28% | 2.4M#15 | 0.11% |
| OIF(52) | $27.05B#9 | 0.36% | 2.4M#18 | 0.27% |
| OSCE(57) | $27.05B#15 | 0.04% | 2.4M#13 | 0.18% |
| UMCs(56) | $27.05B#17 | 0.08% | 2.4M#20 | 0.08% |
| UN(193) | $27.05B#46 | 0.02% | 2.4M#56 | 0.03% |
| World(232) | $27.05B#48 | 0.03% | 2.4M#58 | 0.04% |
EEG
23 countriesEastern European Group
UNGA
NATO
28 countriesNorth Atlantic Treaty Organization
EuropeNorth AmericaPeace and Security
OIC
56 countriesOrganization of the Islamic Cooperation
UNGAArab World
OIF
52 countriesOrganisation internationale de la Francophonie
AfricaEuropeAsiaLatin America and the CaribbeanOceania
OSCE
57 countriesOSCE
EuropeAsiaPeace and Security
UMCs
56 countriesUpper middle income countries
World Bank
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards