🇦🇲
Armenia
ISO alpha-2: AM · alpha-3: ARM
Statistics
GDP (nominal)
$25.96B
1 of 1 countries
Population
3.0M
1 of 1 countries
CO2 Emissions
7.5 Mt
1 of 1 countries
Group Memberships (10)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| CIS(10) | $25.96B#3 | 0.91% | 3.0M#3 | 1.21% |
| CSTO(6) | $25.96B#2 | 1% | 3.0M#2 | 1.56% |
| EAEU(5) | $25.96B#2 | 1% | 3.0M#2 | 1.65% |
| EEG(23) | $25.96B#8 | 0.5% | 3.0M#6 | 0.93% |
| LLDCs(32) | $25.96B#4 | 2.08% | 3.0M#9 | 0.51% |
| OIF(52) | $25.96B#10 | 0.34% | 3.0M#16 | 0.34% |
| OSCE(57) | $25.96B#16 | 0.04% | 3.0M#12 | 0.23% |
| UMCs(56) | $25.96B#18 | 0.08% | 3.0M#17 | 0.1% |
| UN(193) | $25.96B#47 | 0.02% | 3.0M#53 | 0.04% |
| World(232) | $25.96B#49 | 0.03% | 3.0M#55 | 0.06% |
CIS
10 countriesCommonwealth of Independent States
EuropeAsia
CSTO
6 countriesCollective Security Treaty Organization
EuropeAsiaPeace and Security
EAEU
5 countriesEurasian Economic Union
EuropeAsia
EEG
23 countriesEastern European Group
UNGA
LLDCs
32 countriesLandlocked Developing Countries
UNGA
OIF
52 countriesOrganisation internationale de la Francophonie
AfricaEuropeAsiaLatin America and the CaribbeanOceania
OSCE
57 countriesOSCE
EuropeAsiaPeace and Security
UMCs
56 countriesUpper middle income countries
World Bank
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards