🇩🇴
Dominican Republic
ISO alpha-2: DO · alpha-3: DOM
Statistics
GDP (nominal)
$124.28B
1 of 1 countries
Population
11.4M
1 of 1 countries
CO2 Emissions
34.2 Mt
1 of 1 countries
Group Memberships (11)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACP(56) | $124.28B#2 | 6.04% | 11.4M#12 | 1.13% |
| AOSIS(39) | $124.28B#1 | 12.51% | 11.4M#2 | 16.8% |
| G77(134) | $124.28B#15 | 0.32% | 11.4M#30 | 0.18% |
| GRULAC(33) | $124.28B#7 | 1.83% | 11.4M#10 | 1.81% |
| NAM(125) | $124.28B#13 | 0.63% | 11.4M#28 | 0.23% |
| OAS(35) | $124.28B#9 | 0.33% | 11.4M#12 | 1.1% |
| SICA(8) | $124.28B#1 | 24.15% | 11.4M#2 | 17.86% |
| SIDS(52) | $124.28B#1 | 10.41% | 11.4M#2 | 15.5% |
| UMCs(56) | $124.28B#10 | 0.38% | 11.4M#11 | 0.39% |
| UN(193) | $124.28B#27 | 0.11% | 11.4M#41 | 0.14% |
| World(232) | $124.28B#28 | 0.14% | 11.4M#42 | 0.21% |
ACP
56 countriesAfrican, Caribbean and Pacific countries
WTO
AOSIS
39 countriesAlliance of Small Island Developing States
UNGA
G77
134 countriesThe Group of 77 and China
UNGA
GRULAC
33 countriesLatin America and the Caribbean Group
UNGALatin America and the Caribbean
NAM
125 countriesThe Non Aligned Movement
UNGA
OAS
35 countriesOrganization of American States
Latin America and the Caribbean
SICA
8 countriesCentral American Integration System
Latin America and the Caribbean
SIDS
52 countriesSmall Island Developing States
UNGA
UMCs
56 countriesUpper middle income countries
World Bank
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards