🇫🇯
Fiji
ISO alpha-2: FJ · alpha-3: FJI
Statistics
GDP (nominal)
$5.97B
1 of 1 countries
Population
929K
1 of 1 countries
CO2 Emissions
1.5 Mt
1 of 1 countries
Group Memberships (11)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACP(56) | $5.97B#18 | 0.29% | 929K#21 | 0.09% |
| AOSIS(39) | $5.97B#7 | 0.6% | 929K#5 | 1.37% |
| Asia Pacific(55) | $5.97B#13 | 0.02% | 929K#13 | 0.02% |
| cw(54) | $5.97B#16 | 0.04% | 929K#13 | 0.03% |
| G77(134) | $5.97B#43 | 0.02% | 929K#46 | 0.01% |
| NAM(125) | $5.97B#41 | 0.03% | 929K#44 | 0.02% |
| PIF(18) | $5.97B#3 | 0.29% | 929K#2 | 2% |
| SIDS(52) | $5.97B#10 | 0.5% | 929K#6 | 1.26% |
| UMCs(56) | $5.97B#23 | 0.02% | 929K#22 | 0.03% |
| UN(193) | $5.97B#62 | 0.01% | 929K#64 | 0.01% |
| World(232) | $5.97B#68 | 0.01% | 929K#66 | 0.02% |
ACP
56 countriesAfrican, Caribbean and Pacific countries
WTO
AOSIS
39 countriesAlliance of Small Island Developing States
UNGA
Asia Pacific
55 countriesAsia Pacific Group
UNGA
cw
54 countriesThe Commonwealth
AfricaAsiaEuropeLatin America and the CaribbeanCaribbeanPacific
G77
134 countriesThe Group of 77 and China
UNGA
NAM
125 countriesThe Non Aligned Movement
UNGA
PIF
18 countriesPacific Island Forum
OceaniaPacific
SIDS
52 countriesSmall Island Developing States
UNGA
UMCs
56 countriesUpper middle income countries
World Bank
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards