🇷🇺
Russian Federation
ISO alpha-2: RU · alpha-3: RUS
Statistics
GDP (nominal)
$2.17T
1 of 1 countries
Population
143.5M
1 of 1 countries
CO2 Emissions
2.01 Gt
1 of 1 countries
Group Memberships (16)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACD(34) | $2.17T#4 | 5.39% | 143.5M#5 | 3.05% |
| APEC(21) | $2.17T#5 | 3.26% | 143.5M#4 | 5.63% |
| BRICS(5) | $2.17T#4 | 7.93% | 143.5M#4 | 4.38% |
| BRICS+(11) | $2.17T#4 | 6.88% | 143.5M#5 | 3.63% |
| CIS(10) | $2.17T#1 | 76.07% | 143.5M#1 | 57.28% |
| CSTO(6) | $2.17T#1 | 83.64% | 143.5M#1 | 73.95% |
| EAEU(5) | $2.17T#1 | 84.1% | 143.5M#1 | 78.21% |
| EEG(23) | $2.17T#1 | 41.59% | 143.5M#1 | 44.23% |
| G20(20) | $2.17T#11 | 2.55% | 143.5M#6 | 3.09% |
| OPEC+(23) | $2.17T#2 | 20.37% | 143.5M#2 | 12.62% |
| OSCE(57) | $2.17T#7 | 3.61% | 143.5M#2 | 10.94% |
| SCO(10) | $2.17T#3 | 8.3% | 143.5M#3 | 4.18% |
| UMCs(56) | $2.17T#3 | 6.59% | 143.5M#4 | 4.91% |
| UN(193) | $2.17T#11 | 1.99% | 143.5M#7 | 1.8% |
| World(232) | $2.17T#11 | 2.39% | 143.5M#7 | 2.67% |
| zangger(39) | $2.17T#9 | 2.92% | 143.5M#3 | 5.68% |
ACD
34 countriesAsia Cooperation Dialogue
Asia
APEC
21 countriesAsia-Pacific Economic Cooperation
AsiaOceaniaNorth AmericaLatin America and the Caribbean
BRICS
5 countriesBRICS
AfricaAsia
BRICS+
11 countriesBRICS+ Expanded
AfricaAsiaLatin America and the Caribbean
CIS
10 countriesCommonwealth of Independent States
EuropeAsia
CSTO
6 countriesCollective Security Treaty Organization
EuropeAsiaPeace and Security
EAEU
5 countriesEurasian Economic Union
EuropeAsia
EEG
23 countriesEastern European Group
UNGA
G20
20 countriesG20
AsiaAfricaEuropeLatin America and the CaribbeanOceania
OPEC+
23 countriesOPEC+
AfricaAsiaLatin America and the CaribbeanEurope
OSCE
57 countriesOSCE
EuropeAsiaPeace and Security
SCO
10 countriesShanghai Cooperation Organisation
AsiaEurope
UMCs
56 countriesUpper middle income countries
World Bank
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards
zangger
39 countriesZangger Committee
Peace and Security