🇨🇻
Cabo Verde
ISO alpha-2: CV · alpha-3: CPV
Statistics
GDP (nominal)
$2.73B
1 of 1 countries
Population
525K
1 of 1 countries
CO2 Emissions
676 kt
1 of 1 countries
Group Memberships (13)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| AfCFTA(53) | $2.73B#22 | 0.09% | 525K#24 | 0.03% |
| Africa(54) | $2.73B#21 | 0.1% | 525K#24 | 0.04% |
| AOSIS(39) | $2.73B#9 | 0.27% | 525K#8 | 0.77% |
| AU(55) | $2.73B#21 | 0.1% | 525K#24 | 0.04% |
| CPLP(9) | $2.73B#4 | 0.1% | 525K#5 | 0.17% |
| ECOWAS(14) | $2.73B#5 | 0.47% | 525K#6 | 0.12% |
| G77(134) | $2.73B#50 | 0.01% | 525K#50 | 0.01% |
| LMCs(50) | $2.73B#18 | 0.03% | 525K#19 | 0.02% |
| NAM(125) | $2.73B#48 | 0.01% | 525K#48 | 0.01% |
| OIF(52) | $2.73B#23 | 0.04% | 525K#24 | 0.06% |
| SIDS(52) | $2.73B#13 | 0.23% | 525K#9 | 0.71% |
| UN(193) | $2.73B#70 | 0% | 525K#68 | 0.01% |
| World(232) | $2.73B#80 | 0% | 525K#70 | 0.01% |
AfCFTA
53 countriesAfrican Continental Free Trade Area
Africa
Africa
54 countriesAfrican Group
UNGA
AOSIS
39 countriesAlliance of Small Island Developing States
UNGA
AU
55 countriesAfrican Union
UNGAAfrica
CPLP
9 countriesCommunity of Portuguese Speaking Countries
AfricaAsiaEuropeLatin America and the Caribbean
ECOWAS
14 countriesEconomic Community of West African States (ECOWAS)
Africa
G77
134 countriesThe Group of 77 and China
UNGA
LMCs
50 countriesLower middle income economies
World Bank
NAM
125 countriesThe Non Aligned Movement
UNGA
OIF
52 countriesOrganisation internationale de la Francophonie
AfricaEuropeAsiaLatin America and the CaribbeanOceania
SIDS
52 countriesSmall Island Developing States
UNGA
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards