African Continental Free Trade Area
AfricaAfrican Union
A continent-wide free trade area established in 2018, the largest free trade area by number of participating countries.
Aggregate Statistics
GDP (nominal)
$2.89T
52 of 53 countries
Population
1.51B
53 of 53 countries
CO2 Emissions
1.54 Gt
52 of 53 countries
Country Breakdown
Each country's share of the group's total GDP, population, and CO2 emissions.
| Country | GDP | % | Population | % |
|---|---|---|---|---|
| 🇿🇦South Africa | $401.1B | 13.87% | 64.0M | 4.24% |
| 🇪🇬Egypt | $389.1B | 13.45% | 116.5M | 7.72% |
| 🇩🇿Algeria | $269.3B | 9.31% | 46.8M | 3.1% |
| 🇪🇹Ethiopia | $149.7B | 5.18% | 132.1M | 8.75% |
| 🇦🇴Angola | $101.0B | 3.49% | 37.9M | 2.51% |
| 🇨🇮Cote d'Ivoire | $87.1B | 3.01% | 31.9M | 2.12% |
| 🇬🇭Ghana | $82.3B | 2.85% | 34.4M | 2.28% |
| 🇨🇩Congo Dem. Rep. | $71.0B | 2.45% | 109.3M | 7.24% |
| 🇨🇲Cameroon | $53.3B | 1.84% | 29.1M | 1.93% |
| 🇬🇳Guinea | $25.0B | 0.86% | 14.8M | 0.98% |
| 🇧🇫Burkina Faso | $23.1B | 0.8% | 23.5M | 1.56% |
| 🇧🇯Benin | $21.5B | 0.74% | 14.5M | 0.96% |
| 🇬🇦Gabon | $20.9B | 0.72% | 2.5M | 0.17% |
| 🇹🇩Chad | $19.5B | 0.67% | 20.3M | 1.34% |
| 🇧🇼Botswana | $19.4B | 0.67% | 2.5M | 0.17% |
| 🇨🇬Congo Rep. | $15.7B | 0.54% | 6.3M | 0.42% |
| 🇬🇶Equatorial Guinea | $12.8B | 0.44% | 1.9M | 0.13% |
| 🇸🇿Eswatini | $4.9B | 0.17% | 1.2M | 0.08% |
| 🇩🇯Djibouti | $4.2B | 0.14% | 1.2M | 0.08% |
| 🇧🇮Burundi | $3.1B | 0.11% | 14.0M | 0.93% |
| 🇨🇫Central African Republic | $2.8B | 0.1% | 5.3M | 0.35% |
| 🇨🇻Cabo Verde | $2.7B | 0.09% | 525K | 0.03% |
| 🇬🇼Guinea-Bissau | $2.2B | 0.08% | 2.2M | 0.15% |
| 🇰🇲Comoros | $1.4B | 0.05% | 867K | 0.06% |
| 🇬🇲Gambia | — | — | — | — |
| 🇰🇪Kenya | — | — | — | — |
| 🇱🇸Lesotho | — | — | — | — |
| 🇱🇷Liberia | — | — | — | — |
| 🇱🇾Libya | — | — | — | — |
| 🇲🇬Madagascar | — | — | — | — |
| 🇲🇼Malawi | — | — | — | — |
| 🇲🇱Mali | — | — | — | — |
| 🇲🇷Mauritania | — | — | — | — |
| 🇲🇺Mauritius | — | — | — | — |
| 🇲🇦Morocco | — | — | — | — |
| 🇲🇿Mozambique | — | — | — | — |
| 🇳🇦Namibia | — | — | — | — |
| 🇳🇪Niger | — | — | — | — |
| 🇳🇬Nigeria | — | — | — | — |
| 🇷🇼Rwanda | — | — | — | — |
| 🇸🇹Sao Tome and Principe | — | — | — | — |
| 🇸🇳Senegal | — | — | — | — |
| 🇸🇨Seychelles | — | — | — | — |
| 🇸🇱Sierra Leone | — | — | — | — |
| 🇸🇴Somalia | — | — | — | — |
| 🇸🇸South Sudan | — | — | — | — |
| 🇸🇩Sudan | — | — | — | — |
| 🇹🇿Tanzania | — | — | — | — |
| 🇹🇬Togo | — | — | — | — |
| 🇹🇳Tunisia | — | — | — | — |
| 🇺🇬Uganda | — | — | — | — |
| 🇿🇲Zambia | — | — | — | — |
| 🇿🇼Zimbabwe | — | — | — | — |
Member Countries (53)
🇩🇿Algeria(DZ)🇦🇴Angola(AO)🇧🇯Benin(BJ)🇧🇼Botswana(BW)🇧🇫Burkina Faso(BF)🇧🇮Burundi(BI)🇨🇻Cabo Verde(CV)🇨🇲Cameroon(CM)🇨🇫Central African Republic(CF)🇹🇩Chad(TD)🇰🇲Comoros(KM)🇨🇩Congo Dem. Rep.(CD)🇨🇬Congo Rep.(CG)🇨🇮Cote d'Ivoire(CI)🇩🇯Djibouti(DJ)🇪🇬Egypt(EG)🇬🇶Equatorial Guinea(GQ)🇸🇿Eswatini(SZ)🇪🇹Ethiopia(ET)🇬🇦Gabon(GA)🇬🇲Gambia(GM)🇬🇭Ghana(GH)🇬🇳Guinea(GN)🇬🇼Guinea-Bissau(GW)🇰🇪Kenya(KE)🇱🇸Lesotho(LS)🇱🇷Liberia(LR)🇱🇾Libya(LY)🇲🇬Madagascar(MG)🇲🇼Malawi(MW)🇲🇱Mali(ML)🇲🇷Mauritania(MR)🇲🇺Mauritius(MU)🇲🇦Morocco(MA)🇲🇿Mozambique(MZ)🇳🇦Namibia(NA)🇳🇪Niger(NE)🇳🇬Nigeria(NG)🇷🇼Rwanda(RW)🇸🇹Sao Tome and Principe(ST)🇸🇳Senegal(SN)🇸🇨Seychelles(SC)🇸🇱Sierra Leone(SL)🇸🇴Somalia(SO)🇿🇦South Africa(ZA)🇸🇸South Sudan(SS)🇸🇩Sudan(SD)🇹🇿Tanzania(TZ)🇹🇬Togo(TG)🇹🇳Tunisia(TN)🇺🇬Uganda(UG)🇿🇲Zambia(ZM)🇿🇼Zimbabwe(ZW)