African Group
UNGAUnited Nations General Assembly
The African Group consists of 54 Members States (28% of United Nations members), and is thus the largest regional group by number of Member States. It is the only regional group that has a territory that coincides with the traditional continent of which its name originates. Its territory is composed entirely of land from Africa.
Aggregate Statistics
GDP (nominal)
$2.82T
51 of 53 countries
Population
1.40B
53 of 53 countries
CO2 Emissions
1.54 Gt
52 of 53 countries
Country Breakdown
Each country's share of the group's total GDP, population, and CO2 emissions.
| Country | GDP | % | Population | % |
|---|---|---|---|---|
| 🇿🇦South Africa | $401.1B | 14.22% | 64.0M | 4.56% |
| 🇪🇬Egypt, Arab Rep. | $389.1B | 13.79% | 116.5M | 8.3% |
| 🇩🇿Algeria | $269.3B | 9.55% | 46.8M | 3.33% |
| 🇪🇹Ethiopia | $149.7B | 5.31% | 132.1M | 9.41% |
| 🇦🇴Angola | $101.0B | 3.58% | 37.9M | 2.7% |
| 🇨🇮Cote d'Ivoire | $87.1B | 3.09% | 31.9M | 2.27% |
| 🇬🇭Ghana | $82.3B | 2.92% | 34.4M | 2.45% |
| 🇨🇲Cameroon | $53.3B | 1.89% | 29.1M | 2.07% |
| 🇬🇳Guinea | $25.0B | 0.89% | 14.8M | 1.05% |
| 🇧🇫Burkina Faso | $23.1B | 0.82% | 23.5M | 1.68% |
| 🇧🇯Benin | $21.5B | 0.76% | 14.5M | 1.03% |
| 🇬🇦Gabon | $20.9B | 0.74% | 2.5M | 0.18% |
| 🇹🇩Chad | $19.5B | 0.69% | 20.3M | 1.45% |
| 🇧🇼Botswana | $19.4B | 0.69% | 2.5M | 0.18% |
| 🇨🇬Congo, Rep. | $15.7B | 0.56% | 6.3M | 0.45% |
| 🇬🇶Equatorial Guinea | $12.8B | 0.45% | 1.9M | 0.13% |
| 🇸🇿Eswatini | $4.9B | 0.17% | 1.2M | 0.09% |
| 🇩🇯Djibouti | $4.2B | 0.15% | 1.2M | 0.08% |
| 🇧🇮Burundi | $3.1B | 0.11% | 14.0M | 1% |
| 🇨🇫Central African Republic | $2.8B | 0.1% | 5.3M | 0.38% |
| 🇨🇻Cabo Verde | $2.7B | 0.1% | 525K | 0.04% |
| 🇬🇼Guinea-Bissau | $2.2B | 0.08% | 2.2M | 0.16% |
| 🇰🇲Comoros | $1.4B | 0.05% | 867K | 0.06% |
| Congo, Dem. Rep. | — | — | — | — |
| 🇪🇷Eritrea | — | — | 3.5M | 0.25% |
| 🇬🇲Gambia | — | — | — | — |
| 🇰🇪Kenya | — | — | — | — |
| 🇱🇸Lesotho | — | — | — | — |
| 🇱🇷Liberia | — | — | — | — |
| 🇱🇾Libya | — | — | — | — |
| 🇲🇬Madagascar | — | — | — | — |
| 🇲🇼Malawi | — | — | — | — |
| 🇲🇱Mali | — | — | — | — |
| 🇲🇷Mauritania | — | — | — | — |
| 🇲🇺Mauritius | — | — | — | — |
| 🇲🇦Morocco | — | — | — | — |
| 🇲🇿Mozambique | — | — | — | — |
| 🇳🇦Namibia | — | — | — | — |
| 🇳🇪Niger | — | — | — | — |
| 🇳🇬Nigeria | — | — | — | — |
| 🇷🇼Rwanda | — | — | — | — |
| 🇸🇹Sao Tome and Principe | — | — | — | — |
| 🇸🇳Senegal | — | — | — | — |
| 🇸🇨Seychelles | — | — | — | — |
| 🇸🇱Sierra Leone | — | — | — | — |
| 🇸🇴Somalia | — | — | — | — |
| 🇸🇸South Sudan | — | — | — | — |
| 🇸🇩Sudan | — | — | — | — |
| 🇹🇬Togo | — | — | — | — |
| 🇹🇳Tunisia | — | — | — | — |
| 🇺🇬Uganda | — | — | — | — |
| 🇹🇿Tanzania | — | — | — | — |
| 🇿🇲Zambia | — | — | — | — |
| 🇿🇼Zimbabwe | — | — | — | — |
Member Countries (54)
🇩🇿Algeria(DZ)🇦🇴Angola(AO)🇧🇯Benin(BJ)🇧🇼Botswana(BW)🇧🇫Burkina Faso(BF)🇧🇮Burundi(BI)🇨🇻Cabo Verde(CV)🇨🇲Cameroon(CM)🇨🇫Central African Republic(CF)🇹🇩Chad(TD)🇰🇲Comoros(KM)🇨🇬Congo, Rep.(CG)🇨🇮Cote d'Ivoire(CI)Congo, Dem. Rep.🇩🇯Djibouti(DJ)🇪🇬Egypt, Arab Rep.(EG)🇬🇶Equatorial Guinea(GQ)🇪🇷Eritrea(ER)🇪🇹Ethiopia(ET)🇬🇦Gabon(GA)🇬🇲Gambia(GM)🇬🇭Ghana(GH)🇬🇳Guinea(GN)🇬🇼Guinea-Bissau(GW)🇰🇪Kenya(KE)🇱🇸Lesotho(LS)🇱🇷Liberia(LR)🇱🇾Libya(LY)🇲🇬Madagascar(MG)🇲🇼Malawi(MW)🇲🇱Mali(ML)🇲🇷Mauritania(MR)🇲🇺Mauritius(MU)🇲🇦Morocco(MA)🇲🇿Mozambique(MZ)🇳🇦Namibia(NA)🇳🇪Niger(NE)🇳🇬Nigeria(NG)🇷🇼Rwanda(RW)🇸🇹Sao Tome and Principe(ST)🇸🇳Senegal(SN)🇸🇨Seychelles(SC)🇸🇱Sierra Leone(SL)🇸🇴Somalia(SO)🇿🇦South Africa(ZA)🇸🇸South Sudan(SS)🇸🇩Sudan(SD)🇸🇿Eswatini(SZ)🇹🇬Togo(TG)🇹🇳Tunisia(TN)🇺🇬Uganda(UG)🇹🇿Tanzania(TZ)🇿🇲Zambia(ZM)🇿🇼Zimbabwe(ZW)