🇬🇾
Guyana
ISO alpha-2: GY · alpha-3: GUY
Statistics
GDP (nominal)
$24.66B
1 of 1 countries
Population
831K
1 of 1 countries
CO2 Emissions
3.8 Mt
1 of 1 countries
Group Memberships (15)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACP(56) | $24.66B#10 | 1.2% | 831K#22 | 0.08% |
| AOSIS(39) | $24.66B#4 | 2.48% | 831K#7 | 1.22% |
| CARICOM(15) | $24.66B#2 | 17.93% | 831K#2 | 4.34% |
| cw(54) | $24.66B#11 | 0.16% | 831K#14 | 0.03% |
| G77(134) | $24.66B#31 | 0.06% | 831K#48 | 0.01% |
| GRULAC(33) | $24.66B#15 | 0.36% | 831K#15 | 0.13% |
| HIPC(40) | $24.66B#10 | 2.03% | 831K#20 | 0.08% |
| IDA(58) | $24.66B#9 | 1.48% | 831K#19 | 0.07% |
| NAM(125) | $24.66B#29 | 0.13% | 831K#46 | 0.02% |
| OAS(35) | $24.66B#17 | 0.07% | 831K#17 | 0.08% |
| OIC(56) | $24.66B#12 | 0.26% | 831K#20 | 0.04% |
| SIDS(52) | $24.66B#5 | 2.07% | 831K#8 | 1.13% |
| UMCs(56) | $24.66B#19 | 0.07% | 831K#23 | 0.03% |
| UN(193) | $24.66B#50 | 0.02% | 831K#66 | 0.01% |
| World(232) | $24.66B#52 | 0.03% | 831K#68 | 0.02% |
ACP
56 countriesAfrican, Caribbean and Pacific countries
WTO
AOSIS
39 countriesAlliance of Small Island Developing States
UNGA
CARICOM
15 countriesThe Caribbean Community
UNGALatin America and the CaribbeanCaribbean
cw
54 countriesThe Commonwealth
AfricaAsiaEuropeLatin America and the CaribbeanCaribbeanPacific
G77
134 countriesThe Group of 77 and China
UNGA
GRULAC
33 countriesLatin America and the Caribbean Group
UNGALatin America and the Caribbean
HIPC
40 countriesHeavily Indebted Poor Countries
World Bank
IDA
58 countriesInternational Development Association
World Bank
NAM
125 countriesThe Non Aligned Movement
UNGA
OAS
35 countriesOrganization of American States
Latin America and the Caribbean
OIC
56 countriesOrganization of the Islamic Cooperation
UNGAArab World
SIDS
52 countriesSmall Island Developing States
UNGA
UMCs
56 countriesUpper middle income countries
World Bank
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards