🇸🇿
Eswatini
ISO alpha-2: SZ · alpha-3: SWZ
Statistics
GDP (nominal)
$4.86B
1 of 1 countries
Population
1.2M
1 of 1 countries
CO2 Emissions
1.1 Mt
1 of 1 countries
Group Memberships (13)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACP(56) | $4.86B#19 | 0.24% | 1.2M#19 | 0.12% |
| AfCFTA(53) | $4.86B#18 | 0.17% | 1.2M#21 | 0.08% |
| Africa(54) | $4.86B#17 | 0.17% | 1.2M#21 | 0.09% |
| AU(55) | $4.86B#17 | 0.17% | 1.2M#21 | 0.09% |
| COMESA(21) | $4.86B#4 | 0.45% | 1.2M#6 | 0.18% |
| cw(54) | $4.86B#17 | 0.03% | 1.2M#12 | 0.04% |
| G77(134) | $4.86B#44 | 0.01% | 1.2M#44 | 0.02% |
| LLDCs(32) | $4.86B#9 | 0.39% | 1.2M#11 | 0.21% |
| LMCs(50) | $4.86B#15 | 0.06% | 1.2M#15 | 0.04% |
| NAM(125) | $4.86B#42 | 0.02% | 1.2M#42 | 0.03% |
| SADC(16) | $4.86B#4 | 0.64% | 1.2M#4 | 0.4% |
| UN(193) | $4.86B#63 | 0% | 1.2M#62 | 0.02% |
| World(232) | $4.86B#69 | 0.01% | 1.2M#64 | 0.02% |
ACP
56 countriesAfrican, Caribbean and Pacific countries
WTO
AfCFTA
53 countriesAfrican Continental Free Trade Area
Africa
Africa
54 countriesAfrican Group
UNGA
AU
55 countriesAfrican Union
UNGAAfrica
COMESA
21 countriesCommon Market for Eastern and Southern Africa
Africa
cw
54 countriesThe Commonwealth
AfricaAsiaEuropeLatin America and the CaribbeanCaribbeanPacific
G77
134 countriesThe Group of 77 and China
UNGA
LLDCs
32 countriesLandlocked Developing Countries
UNGA
LMCs
50 countriesLower middle income economies
World Bank
NAM
125 countriesThe Non Aligned Movement
UNGA
SADC
16 countriesSADC
Africa
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards