🇬🇳
Guinea
ISO alpha-2: GN · alpha-3: GIN
Statistics
GDP (nominal)
$25.01B
1 of 1 countries
Population
14.8M
1 of 1 countries
CO2 Emissions
5.2 Mt
1 of 1 countries
Group Memberships (16)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACP(56) | $25.01B#9 | 1.21% | 14.8M#8 | 1.46% |
| AfCFTA(53) | $25.01B#10 | 0.86% | 14.8M#12 | 0.98% |
| Africa(54) | $25.01B#9 | 0.89% | 14.8M#11 | 1.05% |
| AU(55) | $25.01B#9 | 0.89% | 14.8M#11 | 1.05% |
| cw(54) | $25.01B#10 | 0.16% | 14.8M#9 | 0.53% |
| ECOWAS(14) | $25.01B#3 | 4.33% | 14.8M#3 | 3.45% |
| G77(134) | $25.01B#30 | 0.06% | 14.8M#25 | 0.23% |
| HIPC(40) | $25.01B#9 | 2.06% | 14.8M#9 | 1.48% |
| IDA(58) | $25.01B#8 | 1.5% | 14.8M#9 | 1.28% |
| LDCs(45) | $25.01B#7 | 1.64% | 14.8M#9 | 1.24% |
| LICs(29) | $25.01B#3 | 4.31% | 14.8M#6 | 2.16% |
| NAM(125) | $25.01B#28 | 0.13% | 14.8M#23 | 0.3% |
| OIC(56) | $25.01B#11 | 0.26% | 14.8M#11 | 0.71% |
| OIF(52) | $25.01B#12 | 0.33% | 14.8M#10 | 1.65% |
| UN(193) | $25.01B#49 | 0.02% | 14.8M#36 | 0.18% |
| World(232) | $25.01B#51 | 0.03% | 14.8M#37 | 0.27% |
ACP
56 countriesAfrican, Caribbean and Pacific countries
WTO
AfCFTA
53 countriesAfrican Continental Free Trade Area
Africa
Africa
54 countriesAfrican Group
UNGA
AU
55 countriesAfrican Union
UNGAAfrica
cw
54 countriesThe Commonwealth
AfricaAsiaEuropeLatin America and the CaribbeanCaribbeanPacific
ECOWAS
14 countriesEconomic Community of West African States (ECOWAS)
Africa
G77
134 countriesThe Group of 77 and China
UNGA
HIPC
40 countriesHeavily Indebted Poor Countries
World Bank
IDA
58 countriesInternational Development Association
World Bank
LDCs
45 countriesLeast Developed Countries
UNGA
LICs
29 countriesLow income Economies
World Bank
NAM
125 countriesThe Non Aligned Movement
UNGA
OIC
56 countriesOrganization of the Islamic Cooperation
UNGAArab World
OIF
52 countriesOrganisation internationale de la Francophonie
AfricaEuropeAsiaLatin America and the CaribbeanOceania
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards