🇨🇫
Central African Republic
ISO alpha-2: CF · alpha-3: CAF
Statistics
GDP (nominal)
$2.75B
1 of 1 countries
Population
5.3M
1 of 1 countries
CO2 Emissions
337 kt
1 of 1 countries
Group Memberships (16)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACP(56) | $2.75B#23 | 0.13% | 5.3M#15 | 0.53% |
| AfCFTA(53) | $2.75B#21 | 0.1% | 5.3M#16 | 0.35% |
| Africa(54) | $2.75B#20 | 0.1% | 5.3M#15 | 0.38% |
| AU(55) | $2.75B#20 | 0.1% | 5.3M#15 | 0.38% |
| CEMAC(6) | $2.75B#6 | 2.2% | 5.3M#4 | 8.14% |
| ECCAS(11) | $2.75B#9 | 0.87% | 5.3M#7 | 2.21% |
| G77(134) | $2.75B#49 | 0.01% | 5.3M#36 | 0.08% |
| HIPC(40) | $2.75B#17 | 0.23% | 5.3M#16 | 0.54% |
| IDA(58) | $2.75B#17 | 0.16% | 5.3M#14 | 0.46% |
| LDCs(45) | $2.75B#14 | 0.18% | 5.3M#13 | 0.45% |
| LICs(29) | $2.75B#8 | 0.47% | 5.3M#9 | 0.78% |
| LLDCs(32) | $2.75B#12 | 0.22% | 5.3M#8 | 0.9% |
| NAM(125) | $2.75B#47 | 0.01% | 5.3M#33 | 0.11% |
| OIF(52) | $2.75B#22 | 0.04% | 5.3M#15 | 0.6% |
| UN(193) | $2.75B#69 | 0% | 5.3M#48 | 0.07% |
| World(232) | $2.75B#79 | 0% | 5.3M#50 | 0.1% |
ACP
56 countriesAfrican, Caribbean and Pacific countries
WTO
AfCFTA
53 countriesAfrican Continental Free Trade Area
Africa
Africa
54 countriesAfrican Group
UNGA
AU
55 countriesAfrican Union
UNGAAfrica
CEMAC
6 countriesEconomic and Monetary Community of Central Africa
Africa
ECCAS
11 countriesEconomic Community of Central African States
Africa
G77
134 countriesThe Group of 77 and China
UNGA
HIPC
40 countriesHeavily Indebted Poor Countries
World Bank
IDA
58 countriesInternational Development Association
World Bank
LDCs
45 countriesLeast Developed Countries
UNGA
LICs
29 countriesLow income Economies
World Bank
LLDCs
32 countriesLandlocked Developing Countries
UNGA
NAM
125 countriesThe Non Aligned Movement
UNGA
OIF
52 countriesOrganisation internationale de la Francophonie
AfricaEuropeAsiaLatin America and the CaribbeanOceania
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards