🇧🇮
Burundi
ISO alpha-2: BI · alpha-3: BDI
Statistics
GDP (nominal)
$3.08B
1 of 1 countries
Population
14.0M
1 of 1 countries
CO2 Emissions
969 kt
1 of 1 countries
Group Memberships (18)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACP(56) | $3.08B#22 | 0.15% | 14.0M#10 | 1.39% |
| AfCFTA(53) | $3.08B#20 | 0.11% | 14.0M#14 | 0.93% |
| Africa(54) | $3.08B#19 | 0.11% | 14.0M#13 | 1% |
| AU(55) | $3.08B#19 | 0.11% | 14.0M#13 | 1% |
| CEGPL(3) | $3.08B#1 | 17.78% | 14.0M#1 | 49.63% |
| COMESA(21) | $3.08B#6 | 0.28% | 14.0M#4 | 2.06% |
| EAC(5) | $3.08B#1 | 1.14% | 14.0M#1 | 6.91% |
| ECCAS(11) | $3.08B#8 | 0.98% | 14.0M#5 | 5.82% |
| G77(134) | $3.08B#47 | 0.01% | 14.0M#27 | 0.22% |
| HIPC(40) | $3.08B#16 | 0.25% | 14.0M#11 | 1.41% |
| IDA(58) | $3.08B#15 | 0.18% | 14.0M#11 | 1.22% |
| LDCs(45) | $3.08B#13 | 0.2% | 14.0M#11 | 1.18% |
| LICs(29) | $3.08B#7 | 0.53% | 14.0M#7 | 2.05% |
| LLDCs(32) | $3.08B#10 | 0.25% | 14.0M#5 | 2.37% |
| NAM(125) | $3.08B#45 | 0.02% | 14.0M#25 | 0.28% |
| OIF(52) | $3.08B#21 | 0.04% | 14.0M#12 | 1.57% |
| UN(193) | $3.08B#67 | 0% | 14.0M#38 | 0.18% |
| World(232) | $3.08B#77 | 0% | 14.0M#39 | 0.26% |
ACP
56 countriesAfrican, Caribbean and Pacific countries
WTO
AfCFTA
53 countriesAfrican Continental Free Trade Area
Africa
Africa
54 countriesAfrican Group
UNGA
AU
55 countriesAfrican Union
UNGAAfrica
CEGPL
3 countriesEconomic Community of the Great Lakes Countries
Africa
COMESA
21 countriesCommon Market for Eastern and Southern Africa
Africa
EAC
5 countriesEast African Community
Africa
ECCAS
11 countriesEconomic Community of Central African States
Africa
G77
134 countriesThe Group of 77 and China
UNGA
HIPC
40 countriesHeavily Indebted Poor Countries
World Bank
IDA
58 countriesInternational Development Association
World Bank
LDCs
45 countriesLeast Developed Countries
UNGA
LICs
29 countriesLow income Economies
World Bank
LLDCs
32 countriesLandlocked Developing Countries
UNGA
NAM
125 countriesThe Non Aligned Movement
UNGA
OIF
52 countriesOrganisation internationale de la Francophonie
AfricaEuropeAsiaLatin America and the CaribbeanOceania
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards