🇿🇦
South Africa
ISO alpha-2: ZA · alpha-3: ZAF
Statistics
GDP (nominal)
$401.14B
1 of 1 countries
Population
64.0M
1 of 1 countries
CO2 Emissions
440.2 Mt
1 of 1 countries
Group Memberships (17)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACP(56) | $401.14B#1 | 19.48% | 64.0M#1 | 6.34% |
| AfCFTA(53) | $401.14B#1 | 13.87% | 64.0M#4 | 4.24% |
| Africa(54) | $401.14B#1 | 14.22% | 64.0M#3 | 4.56% |
| AU(55) | $401.14B#1 | 14.22% | 64.0M#3 | 4.56% |
| BRICS(5) | $401.14B#5 | 1.46% | 64.0M#5 | 1.95% |
| BRICS+(11) | $401.14B#7 | 1.27% | 64.0M#8 | 1.62% |
| CIVETS(6) | $401.14B#3 | 9.03% | 64.0M#3 | 9.1% |
| cw(54) | $401.14B#6 | 2.63% | 64.0M#4 | 2.28% |
| G20(20) | $401.14B#18 | 0.47% | 64.0M#12 | 1.38% |
| G24(29) | $401.14B#7 | 1.26% | 64.0M#7 | 1.37% |
| G77(134) | $401.14B#9 | 1.03% | 64.0M#8 | 1.01% |
| NAM(125) | $401.14B#7 | 2.04% | 64.0M#7 | 1.3% |
| SADC(16) | $401.14B#1 | 52.94% | 64.0M#1 | 20.78% |
| UMCs(56) | $401.14B#8 | 1.22% | 64.0M#6 | 2.19% |
| UN(193) | $401.14B#20 | 0.37% | 64.0M#15 | 0.8% |
| World(232) | $401.14B#21 | 0.44% | 64.0M#16 | 1.19% |
| zangger(39) | $401.14B#13 | 0.54% | 64.0M#8 | 2.53% |
ACP
56 countriesAfrican, Caribbean and Pacific countries
WTO
AfCFTA
53 countriesAfrican Continental Free Trade Area
Africa
Africa
54 countriesAfrican Group
UNGA
AU
55 countriesAfrican Union
UNGAAfrica
BRICS
5 countriesBRICS
AfricaAsia
BRICS+
11 countriesBRICS+ Expanded
AfricaAsiaLatin America and the Caribbean
CIVETS
6 countriesCIVETS
AsiaAfricaLatin America and the CaribbeanEurope
cw
54 countriesThe Commonwealth
AfricaAsiaEuropeLatin America and the CaribbeanCaribbeanPacific
G20
20 countriesG20
AsiaAfricaEuropeLatin America and the CaribbeanOceania
G24
29 countriesG24
IMF
G77
134 countriesThe Group of 77 and China
UNGA
NAM
125 countriesThe Non Aligned Movement
UNGA
SADC
16 countriesSADC
Africa
UMCs
56 countriesUpper middle income countries
World Bank
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards
zangger
39 countriesZangger Committee
Peace and Security