🇨🇮
Cote d'Ivoire
ISO alpha-2: CI · alpha-3: CIV
Statistics
GDP (nominal)
$87.11B
1 of 1 countries
Population
31.9M
1 of 1 countries
CO2 Emissions
18.8 Mt
1 of 1 countries
Group Memberships (16)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACP(56) | $87.11B#5 | 4.23% | 31.9M#4 | 3.16% |
| AfCFTA(53) | $87.11B#6 | 3.01% | 31.9M#8 | 2.12% |
| Africa(54) | $87.11B#6 | 3.09% | 31.9M#7 | 2.27% |
| AU(55) | $87.11B#6 | 3.09% | 31.9M#7 | 2.27% |
| ECOWAS(14) | $87.11B#1 | 15.09% | 31.9M#2 | 7.47% |
| G24(29) | $87.11B#13 | 0.27% | 31.9M#12 | 0.68% |
| G77(134) | $87.11B#20 | 0.22% | 31.9M#16 | 0.5% |
| HIPC(40) | $87.11B#2 | 7.19% | 31.9M#5 | 3.21% |
| IDA(58) | $87.11B#3 | 5.21% | 31.9M#5 | 2.77% |
| LMCs(50) | $87.11B#6 | 1.05% | 31.9M#7 | 1.01% |
| NAM(125) | $87.11B#18 | 0.44% | 31.9M#14 | 0.65% |
| OIC(56) | $87.11B#6 | 0.91% | 31.9M#7 | 1.54% |
| OIF(52) | $87.11B#3 | 1.15% | 31.9M#5 | 3.57% |
| UN(193) | $87.11B#32 | 0.08% | 31.9M#26 | 0.4% |
| WAEMU(8) | $87.11B#1 | 38.88% | 31.9M#1 | 21.05% |
| World(232) | $87.11B#33 | 0.1% | 31.9M#27 | 0.59% |
ACP
56 countriesAfrican, Caribbean and Pacific countries
WTO
AfCFTA
53 countriesAfrican Continental Free Trade Area
Africa
Africa
54 countriesAfrican Group
UNGA
AU
55 countriesAfrican Union
UNGAAfrica
ECOWAS
14 countriesEconomic Community of West African States (ECOWAS)
Africa
G24
29 countriesG24
IMF
G77
134 countriesThe Group of 77 and China
UNGA
HIPC
40 countriesHeavily Indebted Poor Countries
World Bank
IDA
58 countriesInternational Development Association
World Bank
LMCs
50 countriesLower middle income economies
World Bank
NAM
125 countriesThe Non Aligned Movement
UNGA
OIC
56 countriesOrganization of the Islamic Cooperation
UNGAArab World
OIF
52 countriesOrganisation internationale de la Francophonie
AfricaEuropeAsiaLatin America and the CaribbeanOceania
UN
193 countriesUnited Nations
UNGA
WAEMU
8 countriesWest African Economic and Monetary Union
Africa
World
232 countriesWorld (All Countries and Territories)
Standards