🇬🇭
Ghana
ISO alpha-2: GH · alpha-3: GHA
Statistics
GDP (nominal)
$82.31B
1 of 1 countries
Population
34.4M
1 of 1 countries
CO2 Emissions
24.2 Mt
1 of 1 countries
Group Memberships (15)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACP(56) | $82.31B#6 | 4% | 34.4M#3 | 3.41% |
| AfCFTA(53) | $82.31B#7 | 2.85% | 34.4M#7 | 2.28% |
| Africa(54) | $82.31B#7 | 2.92% | 34.4M#6 | 2.45% |
| AU(55) | $82.31B#7 | 2.92% | 34.4M#6 | 2.45% |
| cw(54) | $82.31B#7 | 0.54% | 34.4M#6 | 1.23% |
| ECOWAS(14) | $82.31B#2 | 14.25% | 34.4M#1 | 8.05% |
| G24(29) | $82.31B#14 | 0.26% | 34.4M#11 | 0.74% |
| G77(134) | $82.31B#21 | 0.21% | 34.4M#15 | 0.54% |
| HIPC(40) | $82.31B#3 | 6.79% | 34.4M#4 | 3.46% |
| IDA(58) | $82.31B#4 | 4.92% | 34.4M#4 | 2.99% |
| LMCs(50) | $82.31B#7 | 0.99% | 34.4M#6 | 1.09% |
| NAM(125) | $82.31B#19 | 0.42% | 34.4M#13 | 0.7% |
| OIF(52) | $82.31B#4 | 1.09% | 34.4M#4 | 3.85% |
| UN(193) | $82.31B#33 | 0.08% | 34.4M#25 | 0.43% |
| World(232) | $82.31B#34 | 0.09% | 34.4M#26 | 0.64% |
ACP
56 countriesAfrican, Caribbean and Pacific countries
WTO
AfCFTA
53 countriesAfrican Continental Free Trade Area
Africa
Africa
54 countriesAfrican Group
UNGA
AU
55 countriesAfrican Union
UNGAAfrica
cw
54 countriesThe Commonwealth
AfricaAsiaEuropeLatin America and the CaribbeanCaribbeanPacific
ECOWAS
14 countriesEconomic Community of West African States (ECOWAS)
Africa
G24
29 countriesG24
IMF
G77
134 countriesThe Group of 77 and China
UNGA
HIPC
40 countriesHeavily Indebted Poor Countries
World Bank
IDA
58 countriesInternational Development Association
World Bank
LMCs
50 countriesLower middle income economies
World Bank
NAM
125 countriesThe Non Aligned Movement
UNGA
OIF
52 countriesOrganisation internationale de la Francophonie
AfricaEuropeAsiaLatin America and the CaribbeanOceania
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards